Weather: foggy
| Hole | Yds | Par | SI | Shots to Green | Green | Putts | Score | Hcap | Green Nett | Score Nett | SP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 359 | 4 | 8 | Fairway, Fairway. | 3 | 2 | 5 | 2 | 1 | 3 | 3 | |
| 2 | 289 | 4 | 10 | Left, Duff, Trouble, Fairway, Short. | 6 | 1 | 7 | 2 | 4 | 5 | 1 | |
| 3 | 376 | 4 | 2 | Fairway, Fairway, Short, Over. | 5 | 2 | 7 | 2 | 3 | 5 | 1 | |
| 4 | 285 | 4 | 18 | Fairway, Fairway. | 3 | 3 | 6 | 1 | 2 | 5 | 1 | |
| 5 | 278 | 4 | 14 | Short, Fairway. | 3 | 3 | 6 | 1 | 2 | 5 | 1 | |
| 6 | 333 | 4 | 12 | Fairway, Short, Duff. | 4 | 2 | 6 | 1 | 3 | 5 | 1 | |
| 7 | 139 | 3 | 6 | 1 | 3 | 4 | 2 | -1 | 2 | 3 | ||
| 8 | 362 | 4 | 4 | Duff, Duff, Fairway, Duff. | 5 | 2 | 7 | 2 | 3 | 5 | 1 | |
| 9 | 479 | 5 | 16 | Fairway, Fairway, Right, Short. | 5 | 2 | 7 | 1 | 4 | 6 | 1 | |
| 2900 | 36 | 35 | 20 | 55 | 14 | 21 | 41 | 13 | ||||
| 10 | 347 | 4 | 5 | Fairway, Fairway. | 3 | 3 | 6 | 2 | 1 | 4 | 2 | |
| 11 | 427 | 5 | 9 | Left, Fairway, Fairway, Short, Edge. | 6 | 1 | 7 | 2 | 4 | 5 | 2 | |
| 12 | 143 | 3 | 15 | Trouble. | 2 | 1 | 3 | 1 | 1 | 2 | 3 | |
| 13 | 279 | 4 | 17 | Fairway, Short, Edge. | 4 | 2 | 6 | 1 | 3 | 5 | 1 | |
| 14 | 176 | 3 | 11 | Short. | 2 | 3 | 5 | 1 | 1 | 4 | 1 | |
| 15 | 350 | 4 | 3 | Duff, Fairway, Short, Bunker, Edge. | 6 | 1 | 7 | 2 | 4 | 5 | 1 | |
| 16 | 369 | 4 | 1 | Fairway, Fairway, Short. | 4 | 2 | 6 | 2 | 2 | 4 | 2 | |
| 17 | 318 | 4 | 13 | Duff, Fairway, Short, Duff. | 5 | 2 | 7 | 1 | 4 | 6 | 0 | |
| 18 | 457 | 5 | 7 | Fairway, Trouble, Fairway, Fairway, Over. | 6 | 1 | 7 | 2 | 4 | 5 | 2 | |
| 2866 | 36 | 38 | 16 | 54 | 14 | 24 | 40 | 14 | ||||
| 5766 | 72 | 73 | 36 | 109 | 28 | 45 | 81 | 27 |
You got to the green in regulation on 7 holes. With par opportunity on 6 holes 1, 4, 5, 10, 12 and 14. With birdy opportunity on hole 7.
Par putting. Poor putting on 5 holes 4, 5, 7, 10 and 14. Owch! Good putting on 5 holes 2, 11, 12, 15 and 18. Pity there were not more of these.
You messed up 1 hole.
 On hole 17: Too many shots to the green. Duffs don't help. 
| What | Count |
|---|---|
| Green | 1 |
| Bogey | 2 |
| Bunker | 1 |
| Duff | 8 |
| Edge | 3 |
| FIR | 9 |
| Fairway | 24 |
| GIR | 1 |
| Left | 2 |
| NetBirdy | 3 |
| NetBogey | 10 |
| NetGIR | 8 |
| NetPar | 4 |
| Over | 2 |
| Par | 1 |
| Put1 | 5 |
| Put2 | 8 |
| Put3Plus | 5 |
| Right | 1 |
| Short | 11 |
| Trouble | 3 |
| ZeroSP | 1 |
Steve White © 2013-2022