Weather: sunny
| Hole | Yds | Par | SI | Shots to Green | Green | Putts | Score | Hcap | Green Nett | Score Nett | SP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 309 | 4 | 15 | Fairway, Short. | 3 | 2 | 5 | 1 | 2 | 4 | 2 | |
| 2 | 517 | 5 | 8 | Trouble, Duff, Fairway, Fairway, Fairway, Short. | 7 | 2 | 9 | 2 | 5 | 7 | 0 | |
| 3 | 170 | 3 | 12 | Short. | 2 | 3 | 5 | 1 | 1 | 4 | 1 | |
| 4 | 396 | 4 | 6 | Fairway, Fairway, Short. | 4 | 2 | 6 | 2 | 2 | 4 | 2 | |
| 5 | 369 | 4 | 2 | Fairway, Short, Over, Duff. | 5 | 2 | 7 | 2 | 3 | 5 | 1 | |
| 6 | 183 | 3 | 11 | Short. | 2 | 2 | 4 | 1 | 1 | 3 | 2 | |
| 7 | 476 | 5 | 4 | Duff, Short, Fairway, Right, Over. | 6 | 2 | 8 | 2 | 4 | 6 | 1 | |
| 8 | 143 | 3 | 17 | Over. | 2 | 2 | 4 | 1 | 1 | 3 | 2 | |
| 9 | 459 | 5 | 14 | Fairway, Fairway. | 3 | 2 | 5 | 1 | 2 | 4 | 3 | |
| 3022 | 36 | 34 | 19 | 53 | 13 | 21 | 40 | 14 | ||||
| 10 | 371 | 4 | 13 | Fairway, Duff, Short, Short. | 5 | 1 | 6 | 1 | 4 | 5 | 1 | |
| 11 | 338 | 4 | 10 | Fairway, Short. | 3 | 3 | 6 | 1 | 2 | 5 | 1 | |
| 12 | 120 | 3 | 18 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | ||
| 13 | 468 | 5 | 7 | Fairway, Fairway, Trouble. | 4 | 3 | 7 | 2 | 2 | 5 | 2 | |
| 14 | 376 | 4 | 5 | Left, Fairway, Short, Over, Over. | 6 | 2 | 8 | 2 | 4 | 6 | 0 | |
| 15 | 154 | 3 | 9 | Short, Over. | 3 | 1 | 4 | 2 | 1 | 2 | 3 | |
| 16 | 424 | 4 | 3 | Fairway, Fairway, Right. | 4 | 3 | 7 | 2 | 2 | 5 | 1 | |
| 17 | 448 | 4 | 1 | Fairway, Right, Left, Over. | 5 | 2 | 7 | 2 | 3 | 5 | 1 | |
| 18 | 290 | 4 | 16 | Fairway, Duff, Over. | 4 | 1 | 5 | 1 | 3 | 4 | 2 | |
| 2989 | 35 | 35 | 18 | 53 | 14 | 21 | 39 | 14 | ||||
| 6011 | 71 | 69 | 37 | 106 | 27 | 42 | 79 | 28 |
You got to the green in regulation on 8 holes. With par opportunity on 6 holes 1, 3, 6, 8, 11 and 13. With birdy opportunity on 2 holes 9 and 12.
Your putting cost you at least one stroke. Poor putting on 4 holes 3, 11, 13 and 16. Owch! Good putting on 3 holes 10, 15 and 18. Pity there were not more of these.
You messed up 2 holes.
 On hole 2: Too many shots to the green. Duffs don't help. 
 On hole 14: Too many shots to the green. Lefts and Going over don't help. 
| What | Count |
|---|---|
| Green | 1 |
| Bogey | 5 |
| Duff | 5 |
| FIR | 10 |
| Fairway | 19 |
| GIR | 2 |
| Left | 2 |
| NetBirdy | 3 |
| NetBogey | 7 |
| NetGIR | 11 |
| NetPar | 6 |
| Over | 8 |
| Par | 2 |
| Put1 | 3 |
| Put2 | 11 |
| Put3Plus | 4 |
| Right | 3 |
| Short | 12 |
| Trouble | 2 |
| ZeroSP | 2 |
Steve White © 2013-2022