Weather: drizzle
| Hole | Yds | Par | SI | Shots to Green | Green | Putts | Score | Hcap | Green Nett | Score Nett | SP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 398 | 4 | 9 | Fairway, Right, Short. | 4 | 2 | 6 | 1 | 3 | 5 | 1 | |
| 2 | 269 | 4 | 17 | Fairway, Short. | 3 | 2 | 5 | 1 | 2 | 4 | 2 | |
| 3 | 415 | 4 | 3 | Fairway, Right, Short, Duff, Over. | 6 | 2 | 8 | 2 | 4 | 6 | 0 | |
| 4 | 358 | 4 | 7 | Fairway, Right, Short. | 4 | 2 | 6 | 2 | 2 | 4 | 2 | |
| 5 | 164 | 3 | 13 | Short. | 2 | 2 | 4 | 1 | 1 | 3 | 2 | |
| 6 | 433 | 4 | 1 | Fairway, Fairway, Right. | 4 | 4 | 8 | 2 | 2 | 6 | 0 | |
| 7 | 317 | 4 | 11 | Right, Short. | 3 | 2 | 5 | 1 | 2 | 4 | 2 | |
| 8 | 325 | 4 | 15 | Fairway, Short. | 3 | 2 | 5 | 1 | 2 | 4 | 2 | |
| 9 | 378 | 4 | 5 | Fairway, Fairway, Over. | 4 | 1 | 5 | 2 | 2 | 3 | 3 | |
| 3057 | 35 | 33 | 19 | 52 | 13 | 20 | 39 | 14 | ||||
| 10 | 400 | 4 | 4 | Fairway, Right, Right. | 4 | 1 | 5 | 2 | 2 | 3 | 3 | |
| 11 | 302 | 4 | 14 | Right, Left, Left. | 4 | 3 | 7 | 1 | 3 | 6 | 0 | |
| 12 | 416 | 4 | 2 | Fairway, Fairway, Left. | 4 | 3 | 7 | 2 | 2 | 5 | 1 | |
| 13 | 383 | 4 | 8 | Fairway, Fairway, Short, Edge. | 5 | 2 | 7 | 2 | 3 | 5 | 1 | |
| 14 | 141 | 3 | 18 | Trouble, Bunker, Bunker, Short. | 5 | 2 | 7 | 1 | 4 | 6 | 0 | |
| 15 | 381 | 4 | 6 | Fairway, Fairway. | 3 | 3 | 6 | 2 | 1 | 4 | 2 | |
| 16 | 269 | 4 | 16 | Right, Short. | 3 | 2 | 5 | 1 | 2 | 4 | 2 | |
| 17 | 182 | 3 | 12 | Duff, Short. | 3 | 2 | 5 | 1 | 2 | 4 | 1 | |
| 18 | 535 | 5 | 10 | Fairway, Fairway, Fairway, Fairway. | 5 | 2 | 7 | 1 | 4 | 6 | 1 | |
| 3009 | 35 | 36 | 20 | 56 | 13 | 23 | 43 | 11 | ||||
| 6066 | 70 | 69 | 39 | 108 | 26 | 43 | 82 | 25 |
You got to the green in regulation on 6 holes. With par opportunity on 6 holes 2, 5, 7, 8, 15 and 16.
Your putting cost you at least 3 strokes. Terrible putting at hole 6. Oh dear. Poor putting on 3 holes 11, 12 and 15. Owch! Good putting on 2 holes 9 and 10. Pity there were not more of these.
You messed up 4 holes.
 On hole 3: Too many shots to the green. Duffs, Rights and Going over don't help. 
 On hole 6: Too many shots to the green. Your putting let you down. Rights don't help. 
 On hole 11: Too many shots to the green. Your putting let you down. Lefts and Rights don't help. 
 On hole 14: Too many shots to the green. Bunkers don't help. 
| What | Count |
|---|---|
| Bogey | 7 |
| Bunker | 2 |
| Duff | 2 |
| Edge | 1 |
| FIR | 12 |
| Fairway | 20 |
| Left | 3 |
| NetBirdy | 2 |
| NetBogey | 5 |
| NetGIR | 11 |
| NetPar | 7 |
| Over | 2 |
| Put1 | 2 |
| Put2 | 12 |
| Put3Plus | 4 |
| Right | 9 |
| Short | 11 |
| Trouble | 1 |
| ZeroSP | 4 |
Steve White © 2013-2022