Weather: mixed
| Hole | Yds | Par | SI | Shots to Green | Green | Putts | Score | Hcap | Green Nett | Score Nett | SP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 309 | 4 | 15 | Right, Short. | 3 | 1 | 4 | 1 | 2 | 3 | 3 | |
| 2 | 517 | 5 | 8 | Fairway, Fairway, Fairway, Over. | 5 | 1 | 6 | 2 | 3 | 4 | 3 | |
| 3 | 170 | 3 | 12 | Short. | 2 | 2 | 4 | 1 | 1 | 3 | 2 | |
| 4 | 396 | 4 | 6 | Fairway, Right, Short. | 4 | 2 | 6 | 2 | 2 | 4 | 2 | |
| 5 | 369 | 4 | 2 | Fairway, Fairway. | 3 | 2 | 5 | 2 | 1 | 3 | 3 | |
| 6 | 183 | 3 | 11 | Short, Short. | 3 | 2 | 5 | 1 | 2 | 4 | 1 | |
| 7 | 476 | 5 | 4 | Fairway, Fairway, Right, Right. | 5 | 1 | 6 | 2 | 3 | 4 | 3 | |
| 8 | 143 | 3 | 17 | Short. | 2 | 1 | 3 | 1 | 1 | 2 | 3 | |
| 9 | 459 | 5 | 14 | Fairway, Fairway, Fairway, Fairway. | 5 | 2 | 7 | 1 | 4 | 6 | 1 | |
| 3022 | 36 | 32 | 14 | 46 | 13 | 19 | 33 | 21 | ||||
| 10 | 371 | 4 | 13 | Left, Fairway, Left. | 4 | 1 | 5 | 1 | 3 | 4 | 2 | |
| 11 | 338 | 4 | 10 | Fairway, Right. | 3 | 3 | 6 | 1 | 2 | 5 | 1 | |
| 12 | 120 | 3 | 18 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | ||
| 13 | 468 | 5 | 7 | Right, Left, Left, Short. | 5 | 2 | 7 | 2 | 3 | 5 | 2 | |
| 14 | 376 | 4 | 5 | Fairway, Left, Short. | 4 | 3 | 7 | 2 | 2 | 5 | 1 | |
| 15 | 154 | 3 | 9 | Right, Over, Edge. | 4 | 0 | 4 | 2 | 2 | 2 | 3 | |
| 16 | 424 | 4 | 3 | Short, Fairway, Right, Short. | 5 | 2 | 7 | 2 | 3 | 5 | 1 | |
| 17 | 448 | 4 | 1 | Short, Duff, Fairway, Fairway. | 5 | 2 | 7 | 2 | 3 | 5 | 1 | |
| 18 | 290 | 4 | 16 | Duff, Fairway, Left. | 4 | 1 | 5 | 1 | 3 | 4 | 2 | |
| 2989 | 35 | 35 | 16 | 51 | 14 | 21 | 37 | 16 | ||||
| 6011 | 71 | 67 | 30 | 97 | 27 | 40 | 70 | 37 |
You got to the green in regulation on 6 holes. With par opportunity on 5 holes 1, 3, 5, 8 and 11. With birdy opportunity on hole 12.
Your putting saved you 6 strokes. Poor putting on 2 holes 11 and 14. Owch! Good putting on 6 holes 1, 2, 7, 8, 10 and 18. Nice. One great shot at hole 15., get in the hole!
| What | Count |
|---|---|
| Green | 1 |
| Bogey | 7 |
| Duff | 2 |
| Edge | 1 |
| FIR | 7 |
| Fairway | 19 |
| GIR | 1 |
| Left | 6 |
| NetBirdy | 7 |
| NetBogey | 6 |
| NetGIR | 11 |
| NetPar | 5 |
| Over | 2 |
| Par | 3 |
| Put0 | 1 |
| Put1 | 6 |
| Put2 | 9 |
| Put3Plus | 2 |
| Right | 8 |
| Short | 11 |
Steve White © 2013-2022