Weather: light-rain
| Hole | Yds | Par | SI | Shots to Green | Green | Putts | Score | Hcap | Green Nett | Score Nett | SP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 309 | 4 | 15 | Mulligan, Right, Duff, Duff. | 4 | 2 | 6 | 1 | 3 | 5 | 1 | |
| 2 | 517 | 5 | 8 | Fairway, Left, Right, Short, Over. | 6 | 2 | 8 | 2 | 4 | 6 | 1 | |
| 3 | 170 | 3 | 12 | Short, Edge. | 3 | 2 | 5 | 1 | 2 | 4 | 1 | |
| 4 | 396 | 4 | 6 | Fairway, Fairway, Fairway, Over. | 5 | 1 | 6 | 2 | 3 | 4 | 2 | |
| 5 | 369 | 4 | 2 | Fairway, Fairway, Trouble. | 4 | 1 | 5 | 2 | 2 | 3 | 3 | |
| 6 | 183 | 3 | 11 | Duff, Short. | 3 | 2 | 5 | 1 | 2 | 4 | 1 | |
| 7 | 476 | 5 | 4 | Fairway, Right, Left, Right, Left, Short. | 7 | 2 | 9 | 2 | 5 | 7 | 0 | |
| 8 | 143 | 3 | 17 | Short. | 2 | 2 | 4 | 1 | 1 | 3 | 2 | |
| 9 | 459 | 5 | 14 | Trouble, Penalty, Right, Fairway, Fairway, Short. | 7 | 2 | 9 | 1 | 6 | 8 | 0 | |
| 3022 | 36 | 41 | 16 | 57 | 13 | 28 | 44 | 11 | ||||
| 10 | 371 | 4 | 13 | Short, Fairway, Over. | 4 | 2 | 6 | 1 | 3 | 5 | 1 | |
| 11 | 338 | 4 | 10 | Short, Right, Short. | 4 | 2 | 6 | 1 | 3 | 5 | 1 | |
| 12 | 120 | 3 | 18 | Lost-Ball, Penalty, Short. | 4 | 1 | 5 | 1 | 3 | 4 | 1 | |
| 13 | 468 | 5 | 7 | Short, Fairway, Fairway. | 4 | 4 | 8 | 2 | 2 | 6 | 1 | |
| 14 | 376 | 4 | 5 | Trouble, Penalty, Short, Trouble, Left, Fairway, Trouble, Duff, Short. | 10 | 3 | 13 | 2 | 8 | 11 | 0 | |
| 15 | 154 | 3 | 9 | Lost-Ball, Penalty, Right. | 4 | 2 | 6 | 2 | 2 | 4 | 1 | |
| 16 | 424 | 4 | 3 | Fairway, Fairway, Fairway, Edge. | 5 | 2 | 7 | 2 | 3 | 5 | 1 | |
| 17 | 448 | 4 | 1 | Short, Fairway, Fairway, Right, Short. | 6 | 2 | 8 | 2 | 4 | 6 | 0 | |
| 18 | 290 | 4 | 16 | Fairway, Fairway, Fairway, Over. | 5 | 2 | 7 | 1 | 4 | 6 | 0 | |
| 2989 | 35 | 46 | 20 | 66 | 14 | 32 | 52 | 6 | ||||
| 6011 | 71 | 87 | 36 | 123 | 27 | 60 | 96 | 17 |
You got to the green in regulation on 2 holes. With par opportunity on 2 holes 8 and 13.
Par putting. Terrible putting at hole 13. Oh dear. Poor putting at hole 14. Pity. Good putting on 3 holes 4, 5 and 12. Pity there were not more of these.
You messed up 5 holes.
 On hole 7: Too many shots to the green. Lefts and Rights don't help. 
 On hole 9: Too many shots to the green. Rights and Penalties don't help. 
 On hole 14: Too many shots to the green. Your putting let you down. Duffs, Lefts and Penalties don't help. 
 On hole 17: Too many shots to the green. Rights don't help. 
 On hole 18: Too many shots to the green. Going over don't help. 
| What | Count |
|---|---|
| Bogey | 2 |
| Duff | 4 |
| Edge | 2 |
| FIR | 6 |
| Fairway | 21 |
| Left | 4 |
| Lost-Ball | 2 |
| Mulligan | 1 |
| NetBirdy | 1 |
| NetBogey | 10 |
| NetGIR | 3 |
| NetPar | 2 |
| Over | 4 |
| Penalty | 4 |
| Put1 | 3 |
| Put2 | 13 |
| Put3Plus | 2 |
| Right | 8 |
| Short | 15 |
| Trouble | 5 |
| ZeroSP | 5 |
Steve White © 2013-2022