Weather: sunny
| Hole | Yds | Par | SI | Shots to Green | Green | Putts | Score | Hcap | Green Nett | Score Nett | SP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 109 | 3 | 11 | Short, Bunker. | 3 | 1 | 4 | 1 | 2 | 3 | 2 | |
| 2 | 413 | 4 | 3 | Right, Fairway, Right, Edge. | 5 | 2 | 7 | 2 | 3 | 5 | 1 | |
| 3 | 146 | 3 | 17 | Right. | 2 | 2 | 4 | 1 | 1 | 3 | 2 | |
| 4 | 290 | 4 | 9 | Short, Fairway, Short, Short. | 5 | 1 | 6 | 1 | 4 | 5 | 1 | |
| 5 | 423 | 4 | 1 | Short, Fairway, Short, Short. | 5 | 1 | 6 | 2 | 3 | 4 | 2 | |
| 6 | 444 | 5 | 15 | Right, Right, Left, Short. | 5 | 2 | 7 | 1 | 4 | 6 | 1 | |
| 7 | 328 | 4 | 5 | Fairway, Fairway. | 3 | 3 | 6 | 2 | 1 | 4 | 2 | |
| 8 | 214 | 3 | 7 | Short, Short. | 3 | 2 | 5 | 2 | 1 | 3 | 2 | |
| 9 | 433 | 4 | 13 | Fairway, Fairway. | 3 | 2 | 5 | 1 | 2 | 4 | 2 | |
| 2800 | 34 | 34 | 16 | 50 | 13 | 21 | 37 | 15 | ||||
| 10 | 402 | 4 | 10 | Fairway, Right, Right, Short. | 5 | 3 | 8 | 1 | 4 | 7 | 0 | |
| 11 | 403 | 4 | 4 | Short, Left, Duff. | 4 | 3 | 7 | 2 | 2 | 5 | 1 | |
| 12 | 505 | 5 | 8 | Fairway, Fairway, Fairway. | 4 | 2 | 6 | 2 | 2 | 4 | 3 | |
| 13 | 271 | 4 | 18 | Fairway, Short. | 3 | 1 | 4 | 1 | 2 | 3 | 3 | |
| 14 | 186 | 3 | 2 | Short. | 2 | 2 | 4 | 2 | 0 | 2 | 3 | |
| 15 | 335 | 4 | 16 | Fairway, Fairway. | 3 | 2 | 5 | 1 | 2 | 4 | 2 | |
| 16 | 306 | 4 | 14 | Fairway, Short. | 3 | 2 | 5 | 1 | 2 | 4 | 2 | |
| 17 | 440 | 5 | 6 | Fairway, Lost-Ball, Penalty, Fairway, Short. | 6 | 2 | 8 | 2 | 4 | 6 | 1 | |
| 18 | 258 | 4 | 12 | Fairway, Right. | 3 | 1 | 4 | 1 | 2 | 3 | 3 | |
| 3106 | 37 | 33 | 18 | 51 | 13 | 20 | 38 | 18 | ||||
| 5906 | 71 | 67 | 34 | 101 | 26 | 41 | 75 | 33 |
You got to the green in regulation on 9 holes. With par opportunity on 9 holes 3, 7, 9, 12, 13, 14, 15, 16 and 18.
Your putting saved you 2 strokes. Poor putting on 3 holes 7, 10 and 11. Owch! Good putting on 5 holes 1, 4, 5, 13 and 18. Nice.
You messed up 1 hole.
 On hole 10: Too many shots to the green. Your putting let you down. Rights don't help. 
| What | Count |
|---|---|
| Bogey | 7 |
| Bunker | 1 |
| Duff | 1 |
| Edge | 1 |
| FIR | 9 |
| Fairway | 18 |
| Left | 2 |
| Lost-Ball | 1 |
| NetBirdy | 4 |
| NetBogey | 5 |
| NetGIR | 11 |
| NetPar | 8 |
| Par | 2 |
| Penalty | 1 |
| Put1 | 5 |
| Put2 | 10 |
| Put3Plus | 3 |
| Right | 8 |
| Short | 16 |
| ZeroSP | 1 |
Steve White © 2013-2022