Weather: sunny
| Hole | Yds | Par | SI | Shots to Green | Green | Putts | Score | Hcap | Green Nett | Score Nett | SP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 109 | 3 | 11 | Over. | 2 | 3 | 5 | 1 | 1 | 4 | 1 | |
| 2 | 413 | 4 | 3 | Right, Right, Short. | 4 | 2 | 6 | 2 | 2 | 4 | 2 | |
| 3 | 146 | 3 | 17 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | ||
| 4 | 290 | 4 | 9 | Trouble, Penalty, Fairway. | 4 | 1 | 5 | 1 | 3 | 4 | 2 | |
| 5 | 423 | 4 | 1 | Right, Duff, Fairway, Short. | 5 | 2 | 7 | 2 | 3 | 5 | 1 | |
| 6 | 444 | 5 | 15 | Fairway, Fairway. | 3 | 3 | 6 | 1 | 2 | 5 | 2 | |
| 7 | 328 | 4 | 5 | Right, Left, Short. | 4 | 1 | 5 | 2 | 2 | 3 | 3 | |
| 8 | 214 | 3 | 7 | Left, Short. | 3 | 2 | 5 | 2 | 1 | 3 | 2 | |
| 9 | 433 | 4 | 13 | Fairway, Fairway, Short. | 4 | 1 | 5 | 1 | 3 | 4 | 2 | |
| 2800 | 34 | 30 | 17 | 47 | 13 | 17 | 34 | 18 | ||||
| 10 | 402 | 4 | 10 | Right, Edge. | 3 | 2 | 5 | 1 | 2 | 4 | 2 | |
| 11 | 403 | 4 | 4 | Right, Right. | 3 | 2 | 5 | 2 | 1 | 3 | 3 | |
| 12 | 505 | 5 | 8 | Fairway, Fairway, Fairway. | 4 | 2 | 6 | 2 | 2 | 4 | 3 | |
| 13 | 271 | 4 | 18 | Fairway, Short, Over. | 4 | 1 | 5 | 1 | 3 | 4 | 2 | |
| 14 | 186 | 3 | 2 | Duff. | 2 | 2 | 4 | 2 | 0 | 2 | 3 | |
| 15 | 335 | 4 | 16 | Fairway, Short. | 3 | 3 | 6 | 1 | 2 | 5 | 1 | |
| 16 | 306 | 4 | 14 | Right, Bunker. | 3 | 2 | 5 | 1 | 2 | 4 | 2 | |
| 17 | 440 | 5 | 6 | Left, Lost-Ball, Penalty, Short, Edge. | 6 | 2 | 8 | 2 | 4 | 6 | 1 | |
| 18 | 258 | 4 | 12 | Trouble, Short, Edge. | 4 | 1 | 5 | 1 | 3 | 4 | 2 | |
| 3106 | 37 | 32 | 17 | 49 | 13 | 19 | 36 | 19 | ||||
| 5906 | 71 | 62 | 34 | 96 | 26 | 36 | 70 | 37 |
You got to the green in regulation on 9 holes. With par opportunity on 7 holes 1, 10, 11, 12, 14, 15 and 16. With birdy opportunity on 2 holes 3 and 6.
Your putting saved you 2 strokes. Poor putting on 3 holes 1, 6 and 15. Owch! Good putting on 5 holes 4, 7, 9, 13 and 18. Nice.
| What | Count |
|---|---|
| Green | 1 |
| Bogey | 11 |
| Bunker | 1 |
| Duff | 2 |
| Edge | 3 |
| FIR | 5 |
| Fairway | 11 |
| GIR | 2 |
| Left | 3 |
| Lost-Ball | 1 |
| NetBirdy | 5 |
| NetBogey | 4 |
| NetGIR | 12 |
| NetPar | 9 |
| Over | 2 |
| Par | 1 |
| Penalty | 2 |
| Put1 | 5 |
| Put2 | 10 |
| Put3Plus | 3 |
| Right | 8 |
| Short | 9 |
| Trouble | 2 |
Steve White © 2013-2022