Weather: sunny
| Hole | Yds | Par | SI | Shots to Green | Green | Putts | Score | Hcap | Green Nett | Score Nett | SP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 398 | 4 | 9 | Right, Right, Edge. | 4 | 1 | 5 | 1 | 3 | 4 | 2 | |
| 2 | 269 | 4 | 17 | Fairway, Bunker. | 3 | 2 | 5 | 1 | 2 | 4 | 2 | |
| 3 | 415 | 4 | 3 | Fairway, Fairway, Short, Over. | 5 | 2 | 7 | 2 | 3 | 5 | 1 | |
| 4 | 358 | 4 | 7 | Fairway, Short. | 3 | 3 | 6 | 2 | 1 | 4 | 2 | |
| 5 | 164 | 3 | 13 | Short. | 2 | 2 | 4 | 1 | 1 | 3 | 2 | |
| 6 | 433 | 4 | 1 | Fairway, Left, Right, Bunker, Edge. | 6 | 2 | 8 | 2 | 4 | 6 | 0 | |
| 7 | 317 | 4 | 11 | Fairway, Short. | 3 | 2 | 5 | 1 | 2 | 4 | 2 | |
| 8 | 325 | 4 | 15 | Right, Left. | 3 | 3 | 6 | 1 | 2 | 5 | 1 | |
| 9 | 378 | 4 | 5 | Fairway, Right, Bunker. | 4 | 2 | 6 | 2 | 2 | 4 | 2 | |
| 3057 | 35 | 33 | 19 | 52 | 13 | 20 | 39 | 14 | ||||
| 10 | 400 | 4 | 4 | Fairway, Right, Short, Over, Short. | 6 | 2 | 8 | 2 | 4 | 6 | 0 | |
| 11 | 302 | 4 | 14 | Fairway, Bunker, Bunker, Over. | 5 | 3 | 8 | 1 | 4 | 7 | 0 | |
| 12 | 416 | 4 | 2 | Short, Fairway, Bunker, Over, Over. | 6 | 2 | 8 | 2 | 4 | 6 | 0 | |
| 13 | 383 | 4 | 8 | Left, Left, Short, Over. | 5 | 2 | 7 | 1 | 4 | 6 | 0 | |
| 14 | 141 | 3 | 18 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | ||
| 15 | 381 | 4 | 6 | Duff, Right, Fairway. | 4 | 2 | 6 | 2 | 2 | 4 | 2 | |
| 16 | 269 | 4 | 16 | Fairway. | 2 | 2 | 4 | 1 | 1 | 3 | 3 | |
| 17 | 182 | 3 | 12 | Trouble, Duff. | 3 | 2 | 5 | 1 | 2 | 4 | 1 | |
| 18 | 535 | 5 | 10 | Fairway, Fairway, Short, Over, Short, Over. | 7 | 1 | 8 | 1 | 6 | 7 | 0 | |
| 3009 | 35 | 39 | 18 | 57 | 12 | 27 | 45 | 9 | ||||
| 6066 | 70 | 72 | 37 | 109 | 25 | 47 | 84 | 23 |
You got to the green in regulation on 7 holes. With par opportunity on 5 holes 2, 4, 5, 7 and 8. With birdy opportunity on 2 holes 14 and 16.
Your putting cost you at least one stroke. Poor putting on 3 holes 4, 8 and 11. Owch! Good putting on 2 holes 1 and 18. Pity there were not more of these.
You messed up 6 holes.
 On hole 6: Too many shots to the green. Lefts, Rights and Bunkers don't help. 
 On hole 10: Too many shots to the green. Rights and Going over don't help. 
 On hole 11: Too many shots to the green. Your putting let you down. Going over and Bunkers don't help. 
 On hole 12: Too many shots to the green. Going over and Bunkers don't help. 
 On hole 13: Too many shots to the green. Lefts and Going over don't help. 
 On hole 18: Too many shots to the green. Going over don't help. 
| What | Count |
|---|---|
| Green | 1 |
| Bogey | 4 |
| Bunker | 6 |
| Duff | 2 |
| Edge | 2 |
| FIR | 10 |
| Fairway | 14 |
| GIR | 2 |
| Left | 4 |
| NetBirdy | 2 |
| NetBogey | 3 |
| NetGIR | 9 |
| NetPar | 7 |
| Over | 8 |
| Par | 2 |
| Put1 | 2 |
| Put2 | 13 |
| Put3Plus | 3 |
| Right | 7 |
| Short | 10 |
| Trouble | 1 |
| ZeroSP | 6 |
Steve White © 2013-2022