Weather: hot
| Hole | Yds | Par | SI | Shots to Green | Green | Putts | Score | Hcap | Green Nett | Score Nett | SP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 301 | 4 | 17 | Fairway, Trouble, Right. | 4 | 2 | 6 | 1 | 3 | 5 | 1 | |
| 2 | 470 | 5 | 13 | Fairway, Left, Fairway. | 4 | 2 | 6 | 1 | 3 | 5 | 2 | |
| 3 | 387 | 4 | 5 | Fairway, Fairway, Short. | 4 | 2 | 6 | 2 | 2 | 4 | 2 | |
| 4 | 210 | 3 | 7 | Short, Over. | 3 | 2 | 5 | 2 | 1 | 3 | 2 | |
| 5 | 346 | 4 | 11 | Fairway, Short, Short. | 4 | 2 | 6 | 1 | 3 | 5 | 1 | |
| 6 | 465 | 5 | 3 | Short, Fairway, Short, Edge. | 5 | 1 | 6 | 2 | 3 | 4 | 3 | |
| 7 | 399 | 4 | 1 | Right, Fairway, Fairway. | 4 | 3 | 7 | 2 | 2 | 5 | 1 | |
| 8 | 290 | 4 | 15 | Fairway, Lost-Ball, Penalty. | 4 | 2 | 6 | 1 | 3 | 5 | 1 | |
| 9 | 330 | 4 | 9 | Fairway, Short, Short. | 4 | 2 | 6 | 1 | 3 | 5 | 1 | |
| 3198 | 37 | 36 | 18 | 54 | 13 | 23 | 41 | 14 | ||||
| 10 | 332 | 4 | 10 | Left, Short, Bunker, Short. | 5 | 1 | 6 | 1 | 4 | 5 | 1 | |
| 11 | 151 | 3 | 16 | Trouble. | 2 | 3 | 5 | 1 | 1 | 4 | 1 | |
| 12 | 253 | 4 | 18 | Fairway. | 2 | 3 | 5 | 1 | 1 | 4 | 2 | |
| 13 | 311 | 4 | 6 | Fairway, Fairway, Duff, Edge. | 5 | 2 | 7 | 2 | 3 | 5 | 1 | |
| 14 | 156 | 3 | 14 | Short. | 2 | 2 | 4 | 1 | 1 | 3 | 2 | |
| 15 | 456 | 4 | 2 | Right, Fairway, Fairway, Short. | 5 | 2 | 7 | 2 | 3 | 5 | 1 | |
| 16 | 176 | 3 | 8 | Short. | 2 | 2 | 4 | 1 | 1 | 3 | 2 | |
| 17 | 374 | 4 | 4 | Trouble, Fairway, Fairway, Left. | 5 | 2 | 7 | 2 | 3 | 5 | 1 | |
| 18 | 323 | 4 | 12 | Fairway, Short. | 3 | 2 | 5 | 1 | 2 | 4 | 2 | |
| 2532 | 33 | 31 | 19 | 50 | 12 | 19 | 38 | 13 | ||||
| 5730 | 70 | 67 | 37 | 104 | 25 | 42 | 79 | 27 |
You got to the green in regulation on 6 holes. With par opportunity on 5 holes 2, 11, 14, 16 and 18. With birdy opportunity on hole 12.
Your putting cost you at least one stroke. Poor putting on 3 holes 7, 11 and 12. Owch! Good putting on 2 holes 6 and 10. Pity there were not more of these.
| What | Count |
|---|---|
| Bogey | 6 |
| Bunker | 1 |
| Duff | 1 |
| Edge | 2 |
| FIR | 9 |
| Fairway | 19 |
| GIR | 1 |
| Left | 3 |
| Lost-Ball | 1 |
| NetBirdy | 1 |
| NetBogey | 10 |
| NetGIR | 10 |
| NetPar | 7 |
| Over | 1 |
| Penalty | 1 |
| Put1 | 2 |
| Put2 | 13 |
| Put3Plus | 3 |
| Right | 3 |
| Short | 14 |
| Trouble | 3 |
Steve White © 2013-2022