Weather: nice
| Hole | Yds | Par | SI | Shots to Green | Green | Putts | Score | Hcap | Green Nett | Score Nett | SP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 309 | 4 | 15 | Fairway, Over. | 3 | 2 | 5 | 1 | 2 | 4 | 2 | |
| 2 | 517 | 5 | 8 | Fairway, Right, Short. | 4 | 3 | 7 | 2 | 2 | 5 | 2 | |
| 3 | 170 | 3 | 12 | 1 | 3 | 4 | 1 | 0 | 3 | 2 | ||
| 4 | 396 | 4 | 6 | Fairway, Duff. | 3 | 2 | 5 | 2 | 1 | 3 | 3 | |
| 5 | 369 | 4 | 2 | Fairway, Trouble. | 3 | 2 | 5 | 2 | 1 | 3 | 3 | |
| 6 | 183 | 3 | 11 | Short. | 2 | 2 | 4 | 1 | 1 | 3 | 2 | |
| 7 | 476 | 5 | 4 | Fairway, Fairway, Fairway. | 4 | 3 | 7 | 2 | 2 | 5 | 2 | |
| 8 | 143 | 3 | 17 | Short. | 2 | 2 | 4 | 1 | 1 | 3 | 2 | |
| 9 | 459 | 5 | 14 | Right, Fairway, Fairway. | 4 | 3 | 7 | 1 | 3 | 6 | 1 | |
| 3022 | 36 | 26 | 22 | 48 | 13 | 13 | 35 | 19 | ||||
| 10 | 371 | 4 | 13 | Fairway, Fairway, Over, Over. | 5 | 1 | 6 | 1 | 4 | 5 | 1 | |
| 11 | 338 | 4 | 10 | Right, Short. | 3 | 2 | 5 | 1 | 2 | 4 | 2 | |
| 12 | 120 | 3 | 18 | Short. | 2 | 2 | 4 | 1 | 1 | 3 | 2 | |
| 13 | 468 | 5 | 7 | Right, Fairway, Bunker, Bunker, Trouble. | 6 | 2 | 8 | 2 | 4 | 6 | 1 | |
| 14 | 376 | 4 | 5 | Left, Fairway, Bunker, Over. | 5 | 2 | 7 | 2 | 3 | 5 | 1 | |
| 15 | 154 | 3 | 9 | 1 | 3 | 4 | 2 | -1 | 2 | 3 | ||
| 16 | 424 | 4 | 3 | Fairway, Right, Short. | 4 | 2 | 6 | 2 | 2 | 4 | 2 | |
| 17 | 448 | 4 | 1 | Fairway, Duff, Fairway, Over. | 5 | 1 | 6 | 2 | 3 | 4 | 2 | |
| 18 | 290 | 4 | 16 | Left, Fairway, Short. | 4 | 2 | 6 | 1 | 3 | 5 | 1 | |
| 2989 | 35 | 35 | 17 | 52 | 14 | 21 | 38 | 15 | ||||
| 6011 | 71 | 61 | 39 | 100 | 27 | 34 | 73 | 34 |
You got to the green in regulation on 12 holes. With par opportunity on 10 holes 1, 2, 4, 5, 6, 7, 8, 9, 11 and 12. With birdy opportunity on 2 holes 3 and 15.
Your putting cost you at least 3 strokes. Poor putting on 5 holes 2, 3, 7, 9 and 15. Owch! Good putting on 2 holes 10 and 17. Pity there were not more of these.
| What | Count |
|---|---|
| Green | 2 |
| Bogey | 9 |
| Bunker | 3 |
| Duff | 2 |
| FIR | 8 |
| Fairway | 17 |
| GIR | 2 |
| Left | 2 |
| NetBirdy | 3 |
| NetBogey | 5 |
| NetGIR | 13 |
| NetPar | 10 |
| Over | 5 |
| Put1 | 2 |
| Put2 | 11 |
| Put3Plus | 5 |
| Right | 5 |
| Short | 7 |
| Trouble | 2 |
Steve White © 2013-2022