Weather: sunny
| Hole | Yds | Par | SI | Shots to Green | Green | Putts | Score | Hcap | Green Nett | Score Nett | SP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 359 | 4 | 8 | Short, Fairway, Right. | 4 | 2 | 6 | 2 | 2 | 4 | 2 | |
| 2 | 289 | 4 | 10 | Short, Right. | 3 | 2 | 5 | 2 | 1 | 3 | 3 | |
| 3 | 376 | 4 | 2 | Fairway, Right, Short. | 4 | 2 | 6 | 2 | 2 | 4 | 2 | |
| 4 | 285 | 4 | 18 | Fairway, Short. | 3 | 3 | 6 | 1 | 2 | 5 | 1 | |
| 5 | 278 | 4 | 14 | Short, Short. | 3 | 2 | 5 | 1 | 2 | 4 | 2 | |
| 6 | 333 | 4 | 12 | Fairway, Short. | 3 | 2 | 5 | 1 | 2 | 4 | 2 | |
| 7 | 139 | 3 | 6 | Trouble, Bunker, Penalty. | 4 | 2 | 6 | 2 | 2 | 4 | 1 | |
| 8 | 362 | 4 | 4 | Left, Left, Fairway, Edge. | 5 | 1 | 6 | 2 | 3 | 4 | 2 | |
| 9 | 479 | 5 | 16 | Right, Trouble, Fairway, Fairway, Short, Over. | 7 | 2 | 9 | 1 | 6 | 8 | 0 | |
| 2900 | 36 | 36 | 18 | 54 | 14 | 22 | 40 | 15 | ||||
| 10 | 347 | 4 | 5 | Short, Fairway. | 3 | 3 | 6 | 2 | 1 | 4 | 2 | |
| 11 | 427 | 5 | 9 | Right, Fairway, Trouble, Bunker, Over. | 6 | 1 | 7 | 2 | 4 | 5 | 2 | |
| 12 | 143 | 3 | 15 | Short, Over. | 3 | 1 | 4 | 1 | 2 | 3 | 2 | |
| 13 | 279 | 4 | 17 | Right, Left, Edge. | 4 | 2 | 6 | 1 | 3 | 5 | 1 | |
| 14 | 176 | 3 | 11 | Short. | 2 | 2 | 4 | 1 | 1 | 3 | 2 | |
| 15 | 350 | 4 | 3 | Left, Right, Short. | 4 | 2 | 6 | 2 | 2 | 4 | 2 | |
| 16 | 369 | 4 | 1 | Fairway, Left, Bunker, Bunker, Bunker. | 6 | 1 | 7 | 2 | 4 | 5 | 1 | |
| 17 | 318 | 4 | 13 | Right, Short. | 3 | 2 | 5 | 1 | 2 | 4 | 2 | |
| 18 | 457 | 5 | 7 | Fairway, Trouble, Right. | 4 | 1 | 5 | 2 | 2 | 3 | 4 | |
| 2866 | 36 | 35 | 15 | 50 | 14 | 21 | 36 | 18 | ||||
| 5766 | 72 | 71 | 33 | 104 | 28 | 43 | 76 | 33 |
You got to the green in regulation on 8 holes. With par opportunity on 8 holes 2, 4, 5, 6, 10, 14, 17 and 18.
Your putting saved you 3 strokes. Poor putting on 2 holes 4 and 10. Owch! Good putting on 5 holes 8, 11, 12, 16 and 18. Nice.
You messed up 1 hole.
 On hole 9: Too many shots to the green. Rights and Going over don't help. 
| What | Count |
|---|---|
| Bogey | 6 |
| Bunker | 5 |
| Edge | 2 |
| FIR | 5 |
| Fairway | 11 |
| Left | 5 |
| NetBirdy | 1 |
| NetBogey | 4 |
| NetGIR | 11 |
| NetPar | 11 |
| Over | 3 |
| Par | 1 |
| Penalty | 1 |
| Put1 | 5 |
| Put2 | 11 |
| Put3Plus | 2 |
| Right | 9 |
| Short | 13 |
| Trouble | 4 |
| ZeroSP | 1 |
Steve White © 2013-2022