Weather: sunny
| Hole | Yds | Par | SI | Shots to Green | Green | Putts | Score | Hcap | Green Nett | Score Nett | SP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 109 | 3 | 11 | Short. | 2 | 1 | 3 | 1 | 1 | 2 | 3 | |
| 2 | 413 | 4 | 3 | Fairway, Fairway, Short. | 4 | 2 | 6 | 2 | 2 | 4 | 2 | |
| 3 | 146 | 3 | 17 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | ||
| 4 | 290 | 4 | 9 | Fairway, Short. | 3 | 2 | 5 | 1 | 2 | 4 | 2 | |
| 5 | 423 | 4 | 1 | Lost-Ball, Penalty, Fairway, Fairway, Right, Fairway. | 7 | 3 | 10 | 2 | 5 | 8 | 0 | |
| 6 | 444 | 5 | 15 | Right, Fairway, Short. | 4 | 2 | 6 | 1 | 3 | 5 | 2 | |
| 7 | 328 | 4 | 5 | Fairway, Left. | 3 | 3 | 6 | 2 | 1 | 4 | 2 | |
| 8 | 214 | 3 | 7 | Short, Edge. | 3 | 2 | 5 | 2 | 1 | 3 | 2 | |
| 9 | 433 | 4 | 13 | Fairway, Right, Short. | 4 | 2 | 6 | 1 | 3 | 5 | 1 | |
| 2800 | 34 | 31 | 19 | 50 | 13 | 18 | 37 | 17 | ||||
| 10 | 402 | 4 | 10 | Fairway, Fairway, Short. | 4 | 1 | 5 | 1 | 3 | 4 | 2 | |
| 11 | 403 | 4 | 4 | Fairway, Fairway. | 3 | 3 | 6 | 2 | 1 | 4 | 2 | |
| 12 | 505 | 5 | 8 | Right, Right, Short, Fairway, Right. | 6 | 1 | 7 | 2 | 4 | 5 | 2 | |
| 13 | 271 | 4 | 18 | Fairway, Short. | 3 | 1 | 4 | 1 | 2 | 3 | 3 | |
| 14 | 186 | 3 | 2 | Short. | 2 | 1 | 3 | 2 | 0 | 1 | 4 | |
| 15 | 335 | 4 | 16 | Fairway, Right. | 3 | 1 | 4 | 1 | 2 | 3 | 3 | |
| 16 | 306 | 4 | 14 | Fairway, Right. | 3 | 2 | 5 | 1 | 2 | 4 | 2 | |
| 17 | 440 | 5 | 6 | Right, Fairway, Left, Bunker, Over. | 6 | 2 | 8 | 2 | 4 | 6 | 1 | |
| 18 | 258 | 4 | 12 | Fairway. | 2 | 2 | 4 | 1 | 1 | 3 | 3 | |
| 3106 | 37 | 32 | 14 | 46 | 13 | 19 | 33 | 22 | ||||
| 5906 | 71 | 63 | 33 | 96 | 26 | 37 | 70 | 39 |
You got to the green in regulation on 11 holes. With par opportunity on 9 holes 1, 4, 6, 7, 11, 13, 14, 15 and 16. With birdy opportunity on 2 holes 3 and 18.
Your putting saved you 3 strokes. Poor putting on 3 holes 5, 7 and 11. Owch! Good putting on 6 holes 1, 10, 12, 13, 14 and 15. Nice.
You messed up 1 hole.
 On hole 5: Too many shots to the green. Your putting let you down. Rights, Penalties and Lost balls don't help. 
| What | Count |
|---|---|
| Green | 1 |
| Bogey | 4 |
| Bunker | 1 |
| Edge | 1 |
| FIR | 10 |
| Fairway | 19 |
| GIR | 2 |
| Left | 2 |
| Lost-Ball | 1 |
| NetBirdy | 5 |
| NetBogey | 2 |
| NetGIR | 13 |
| NetPar | 9 |
| Over | 1 |
| Par | 6 |
| Penalty | 1 |
| Put1 | 6 |
| Put2 | 9 |
| Put3Plus | 3 |
| Right | 9 |
| Short | 10 |
| ZeroSP | 1 |
Steve White © 2013-2022