Weather: overcast
| Hole | Yds | Par | SI | Shots to Green | Green | Putts | Score | Hcap | Green Nett | Score Nett | SP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 398 | 4 | 9 | Fairway, Fairway, Duff. | 4 | 2 | 6 | 1 | 3 | 5 | 1 | |
| 2 | 269 | 4 | 17 | Fairway, Short. | 3 | 1 | 4 | 1 | 2 | 3 | 3 | |
| 3 | 415 | 4 | 3 | Fairway, Right, Short. | 4 | 2 | 6 | 2 | 2 | 4 | 2 | |
| 4 | 358 | 4 | 7 | Left, Right. | 3 | 2 | 5 | 2 | 1 | 3 | 3 | |
| 5 | 164 | 3 | 13 | Short. | 2 | 2 | 4 | 1 | 1 | 3 | 2 | |
| 6 | 433 | 4 | 1 | Fairway, Right, Edge. | 4 | 2 | 6 | 2 | 2 | 4 | 2 | |
| 7 | 317 | 4 | 11 | Fairway, Right, Duff. | 4 | 3 | 7 | 1 | 3 | 6 | 0 | |
| 8 | 325 | 4 | 15 | Fairway, Short. | 3 | 2 | 5 | 1 | 2 | 4 | 2 | |
| 9 | 378 | 4 | 5 | Fairway, Right, Over. | 4 | 2 | 6 | 2 | 2 | 4 | 2 | |
| 3057 | 35 | 31 | 18 | 49 | 13 | 18 | 36 | 17 | ||||
| 10 | 400 | 4 | 4 | Fairway, Right, Short, Over, Over. | 6 | 1 | 7 | 2 | 4 | 5 | 1 | |
| 11 | 302 | 4 | 14 | Fairway, Bunker, Bunker, Left, Short. | 6 | 2 | 8 | 1 | 5 | 7 | 0 | |
| 12 | 416 | 4 | 2 | Short, Fairway, Short. | 4 | 2 | 6 | 2 | 2 | 4 | 2 | |
| 13 | 383 | 4 | 8 | Fairway, Fairway. | 3 | 2 | 5 | 2 | 1 | 3 | 3 | |
| 14 | 141 | 3 | 18 | Left. | 2 | 2 | 4 | 1 | 1 | 3 | 2 | |
| 15 | 381 | 4 | 6 | Fairway, Fairway. | 3 | 2 | 5 | 2 | 1 | 3 | 3 | |
| 16 | 269 | 4 | 16 | Right, Over. | 3 | 1 | 4 | 1 | 2 | 3 | 3 | |
| 17 | 182 | 3 | 12 | Short. | 2 | 2 | 4 | 1 | 1 | 3 | 2 | |
| 18 | 535 | 5 | 10 | Right, Fairway, Fairway, Fairway, Bunker, Over. | 7 | 2 | 9 | 1 | 6 | 8 | 0 | |
| 3009 | 35 | 36 | 16 | 52 | 13 | 23 | 39 | 16 | ||||
| 6066 | 70 | 67 | 34 | 101 | 26 | 41 | 75 | 33 |
You got to the green in regulation on 9 holes. With par opportunity on 9 holes 2, 4, 5, 8, 13, 14, 15, 16 and 17.
Your putting saved you 2 strokes. Poor putting at hole 7. Pity. Good putting on 3 holes 2, 10 and 16. Nice.
You messed up 3 holes.
 On hole 7: Too many shots to the green. Your putting let you down. Duffs and Rights don't help. 
 On hole 11: Too many shots to the green. Lefts and Bunkers don't help. 
 On hole 18: Too many shots to the green. Rights, Going over and Bunkers don't help. 
| What | Count |
|---|---|
| Bogey | 7 |
| Bunker | 3 |
| Duff | 2 |
| Edge | 1 |
| FIR | 11 |
| Fairway | 18 |
| Left | 3 |
| NetBirdy | 5 |
| NetBogey | 2 |
| NetGIR | 13 |
| NetPar | 8 |
| Over | 5 |
| Par | 2 |
| Put1 | 3 |
| Put2 | 14 |
| Put3Plus | 1 |
| Right | 8 |
| Short | 9 |
| ZeroSP | 3 |
Steve White © 2013-2022