Weather: mixed
| Hole | Yds | Par | SI | Shots to Green | Green | Putts | Score | Hcap | Green Nett | Score Nett | SP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 398 | 4 | 9 | Right, Right, Over. | 4 | 3 | 7 | 1 | 3 | 6 | 0 | |
| 2 | 269 | 4 | 17 | Right. | 2 | 3 | 5 | 1 | 1 | 4 | 2 | |
| 3 | 415 | 4 | 3 | Fairway, Fairway, Fairway. | 4 | 3 | 7 | 2 | 2 | 5 | 1 | |
| 4 | 358 | 4 | 7 | Trouble, Fairway. | 3 | 2 | 5 | 2 | 1 | 3 | 3 | |
| 5 | 164 | 3 | 13 | Short. | 2 | 2 | 4 | 1 | 1 | 3 | 2 | |
| 6 | 433 | 4 | 1 | Duff, Fairway, Duff, Bunker, Bunker, Over, Bunker, Over. | 9 | 3 | 12 | 2 | 7 | 10 | 0 | |
| 7 | 317 | 4 | 11 | Fairway, Fairway. | 3 | 4 | 7 | 1 | 2 | 6 | 0 | |
| 8 | 325 | 4 | 15 | Fairway, Short, Short. | 4 | 2 | 6 | 1 | 3 | 5 | 1 | |
| 9 | 378 | 4 | 5 | Fairway, Fairway, Short, Edge. | 5 | 2 | 7 | 2 | 3 | 5 | 1 | |
| 3057 | 35 | 36 | 24 | 60 | 13 | 23 | 47 | 10 | ||||
| 10 | 400 | 4 | 4 | Fairway, Fairway, Over, Short. | 5 | 0 | 5 | 2 | 3 | 3 | 3 | |
| 11 | 302 | 4 | 14 | Fairway, Short, Over. | 4 | 1 | 5 | 1 | 3 | 4 | 2 | |
| 12 | 416 | 4 | 2 | Short, Fairway, Short. | 4 | 2 | 6 | 2 | 2 | 4 | 2 | |
| 13 | 383 | 4 | 8 | Fairway, Trouble, Left, Over. | 5 | 2 | 7 | 2 | 3 | 5 | 1 | |
| 14 | 141 | 3 | 18 | 1 | 4 | 5 | 1 | 0 | 4 | 1 | ||
| 15 | 381 | 4 | 6 | Right, Short. | 3 | 3 | 6 | 2 | 1 | 4 | 2 | |
| 16 | 269 | 4 | 16 | Lost-Ball, Penalty, Short. | 4 | 3 | 7 | 1 | 3 | 6 | 0 | |
| 17 | 182 | 3 | 12 | Lost-Ball, Penalty, Short. | 4 | 1 | 5 | 1 | 3 | 4 | 1 | |
| 18 | 535 | 5 | 10 | Fairway, Trouble, Duff, Over. | 5 | 2 | 7 | 1 | 4 | 6 | 1 | |
| 3009 | 35 | 35 | 18 | 53 | 13 | 22 | 40 | 13 | ||||
| 6066 | 70 | 71 | 42 | 113 | 26 | 45 | 87 | 23 |
You got to the green in regulation on 6 holes. With par opportunity on 4 holes 4, 5, 7 and 15. With birdy opportunity on 2 holes 2 and 14.
Your putting cost you at least 6 strokes. Awful putting on 2 holes 7 and 14. Now go and Practice! Poor putting on 6 holes 1, 2, 3, 6, 15 and 16. Owch! Good putting on 2 holes 11 and 17. Pity there were not more of these. One great shot at hole 10., get in the hole!
You messed up 4 holes.
 On hole 1: Too many shots to the green. Your putting let you down. Rights and Going over don't help. 
 On hole 6: Too many shots to the green. Your putting let you down. Duffs, Going over and Bunkers don't help. 
 On hole 7: Your putting let you down. 
 On hole 16: Too many shots to the green. Your putting let you down. Penalties and Lost balls don't help. 
| What | Count |
|---|---|
| Green | 1 |
| Bogey | 5 |
| Bunker | 3 |
| Duff | 3 |
| Edge | 1 |
| FIR | 8 |
| Fairway | 16 |
| GIR | 2 |
| Left | 1 |
| Lost-Ball | 2 |
| NetBirdy | 2 |
| NetBogey | 7 |
| NetGIR | 8 |
| NetPar | 5 |
| Over | 7 |
| Penalty | 2 |
| Put0 | 1 |
| Put1 | 2 |
| Put2 | 7 |
| Put3Plus | 8 |
| Right | 4 |
| Short | 11 |
| Trouble | 3 |
| ZeroSP | 4 |
Steve White © 2013-2022