Weather: sunny
| Hole | Yds | Par | SI | Shots to Green | Green | Putts | Score | Hcap | Green Nett | Score Nett | SP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 109 | 3 | 11 | 1 | 3 | 4 | 1 | 0 | 3 | 2 | ||
| 2 | 413 | 4 | 3 | Fairway, Fairway. | 3 | 3 | 6 | 2 | 1 | 4 | 2 | |
| 3 | 146 | 3 | 17 | Bunker, Mulligan. | 2 | 2 | 4 | 1 | 1 | 3 | 2 | |
| 4 | 290 | 4 | 9 | Duff, Duff, Fairway. | 4 | 2 | 6 | 1 | 3 | 5 | 1 | |
| 5 | 423 | 4 | 1 | Right, Fairway, Right, Right. | 5 | 2 | 7 | 2 | 3 | 5 | 1 | |
| 6 | 444 | 5 | 15 | Fairway, Fairway, Right, Short. | 5 | 2 | 7 | 1 | 4 | 6 | 1 | |
| 7 | 328 | 4 | 5 | Duff, Duff, Left, Short. | 5 | 2 | 7 | 2 | 3 | 5 | 1 | |
| 8 | 214 | 3 | 7 | Short, Right. | 3 | 3 | 6 | 2 | 1 | 4 | 1 | |
| 9 | 433 | 4 | 13 | Left, Fairway, Fairway. | 4 | 3 | 7 | 1 | 3 | 6 | 0 | |
| 2800 | 34 | 32 | 22 | 54 | 13 | 19 | 41 | 11 | ||||
| 10 | 402 | 4 | 10 | Bunker, Mulligan, Fairway, Edge, Edge. | 5 | 1 | 6 | 1 | 4 | 5 | 1 | |
| 11 | 403 | 4 | 4 | Fairway, Right, Left. | 4 | 2 | 6 | 2 | 2 | 4 | 2 | |
| 12 | 505 | 5 | 8 | Fairway, Fairway, Fairway, Left, Over. | 6 | 2 | 8 | 2 | 4 | 6 | 1 | |
| 13 | 271 | 4 | 18 | Fairway, Short. | 3 | 3 | 6 | 1 | 2 | 5 | 1 | |
| 14 | 186 | 3 | 2 | Right, Over, Edge. | 4 | 2 | 6 | 2 | 2 | 4 | 1 | |
| 15 | 335 | 4 | 16 | Fairway, Short. | 3 | 2 | 5 | 1 | 2 | 4 | 2 | |
| 16 | 306 | 4 | 14 | Fairway. | 2 | 2 | 4 | 1 | 1 | 3 | 3 | |
| 17 | 440 | 5 | 6 | Duff, Fairway, Right, Bunker, Mulligan. | 5 | 2 | 7 | 2 | 3 | 5 | 2 | |
| 18 | 258 | 4 | 12 | Fairway, Duff, Short. | 4 | 2 | 6 | 1 | 3 | 5 | 1 | |
| 3106 | 37 | 36 | 18 | 54 | 13 | 23 | 41 | 14 | ||||
| 5906 | 71 | 68 | 40 | 108 | 26 | 42 | 82 | 25 |
You got to the green in regulation on 6 holes. With par opportunity on 4 holes 2, 3, 13 and 15. With birdy opportunity on 2 holes 1 and 16.
Your putting cost you at least 4 strokes. Poor putting on 5 holes 1, 2, 8, 9 and 13. Owch! Only one good putt at hole 10.
You messed up 1 hole.
 On hole 9: Too many shots to the green. Your putting let you down. Lefts don't help. 
| What | Count |
|---|---|
| Green | 1 |
| Bogey | 3 |
| Bunker | 3 |
| Duff | 6 |
| Edge | 3 |
| FIR | 8 |
| Fairway | 18 |
| GIR | 2 |
| Left | 4 |
| Mulligan | 3 |
| NetBirdy | 1 |
| NetBogey | 10 |
| NetGIR | 9 |
| NetPar | 6 |
| Over | 2 |
| Par | 1 |
| Put1 | 1 |
| Put2 | 12 |
| Put3Plus | 5 |
| Right | 8 |
| Short | 6 |
| ZeroSP | 1 |
Steve White © 2013-2022