Weather: overcast
| Hole | Yds | Par | SI | Shots to Green | Green | Putts | Score | Hcap | Green Nett | Score Nett | SP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 262 | 4 | 9 | Right, Duff, Fairway, Short. | 5 | 3 | 8 | 1 | 4 | 7 | 0 | |
| 2 | 533 | 5 | 4 | Left, Left, Left, Over. | 5 | 2 | 7 | 2 | 3 | 5 | 2 | |
| 3 | 183 | 3 | 3 | Short. | 2 | 2 | 4 | 2 | 0 | 2 | 3 | |
| 4 | 481 | 5 | 2 | Left, Duff, Duff, Left, Over, Short. | 7 | 1 | 8 | 2 | 5 | 6 | 1 | |
| 5 | 158 | 3 | 6 | Bunker, Short. | 3 | 1 | 4 | 1 | 2 | 3 | 2 | |
| 6 | 339 | 4 | 5 | Left, Fairway. | 3 | 1 | 4 | 2 | 1 | 2 | 4 | |
| 7 | 137 | 3 | 7 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | ||
| 8 | 340 | 4 | 8 | Duff, Left, Right. | 4 | 3 | 7 | 1 | 3 | 6 | 0 | |
| 9 | 287 | 4 | 1 | Fairway, Edge. | 3 | 1 | 4 | 2 | 1 | 2 | 4 | |
| 2720 | 35 | 33 | 16 | 49 | 14 | 19 | 35 | 19 |
You got to the green in regulation on 4 holes. With par opportunity on 3 holes 3, 6 and 9. With birdy opportunity on hole 7.
Your putting saved you 2 strokes. Poor putting on 2 holes 1 and 8. Owch! Good putting on 4 holes 4, 5, 6 and 9. Nice.
You messed up 2 holes.
 On hole 1: Too many shots to the green. Your putting let you down. Duffs and Rights don't help. 
 On hole 8: Too many shots to the green. Your putting let you down. Duffs, Lefts and Rights don't help. 
| What | Count |
|---|---|
| Green | 1 |
| Bogey | 2 |
| Bunker | 1 |
| Duff | 4 |
| Edge | 1 |
| FIR | 1 |
| Fairway | 3 |
| GIR | 1 |
| Left | 7 |
| NetBirdy | 2 |
| NetBogey | 1 |
| NetGIR | 5 |
| NetPar | 2 |
| Over | 2 |
| Par | 3 |
| Put1 | 4 |
| Put2 | 3 |
| Put3Plus | 2 |
| Right | 2 |
| Short | 4 |
| ZeroSP | 2 |
Steve White © 2013-2022