Weather: overcast
| Hole | Yds | Par | SI | Shots to Green | Green | Putts | Score | Hcap | Green Nett | Score Nett | SP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 496 | 5 | 11 | Fairway, Left, Left, Fairway, Left, Over. | 7 | 1 | 8 | 1 | 6 | 7 | 0 | |
| 2 | 448 | 4 | 1 | Fairway, Fairway. | 3 | 2 | 5 | 2 | 1 | 3 | 3 | |
| 3 | 412 | 4 | 7 | Fairway, Left, Duff, Short. | 5 | 2 | 7 | 2 | 3 | 5 | 1 | |
| 4 | 167 | 3 | 15 | Left, Over, Short. | 4 | 2 | 6 | 1 | 3 | 5 | 0 | |
| 5 | 446 | 4 | 3 | Duff, Left, Fairway. | 4 | 2 | 6 | 2 | 2 | 4 | 2 | |
| 6 | 366 | 4 | 13 | Fairway, Left, Bunker, Penalty. | 5 | 2 | 7 | 1 | 4 | 6 | 0 | |
| 7 | 157 | 3 | 17 | Edge. | 2 | 2 | 4 | 1 | 1 | 3 | 2 | |
| 8 | 550 | 5 | 5 | Left, Fairway, Right, Bunker, Short. | 6 | 1 | 7 | 2 | 4 | 5 | 2 | |
| 9 | 392 | 4 | 9 | Right, Duff, Short. | 4 | 2 | 6 | 2 | 2 | 4 | 2 | |
| 3434 | 36 | 40 | 16 | 56 | 14 | 26 | 42 | 12 | ||||
| 10 | 544 | 5 | 4 | Duff, Fairway, Fairway, Fairway, Short. | 6 | 3 | 9 | 2 | 4 | 7 | 0 | |
| 11 | 362 | 4 | 8 | Right, Fairway, Short. | 4 | 3 | 7 | 2 | 2 | 5 | 1 | |
| 12 | 153 | 3 | 14 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | ||
| 13 | 331 | 4 | 12 | Left, Left, Bunker, Over. | 5 | 2 | 7 | 1 | 4 | 6 | 0 | |
| 14 | 236 | 3 | 10 | Short. | 2 | 2 | 4 | 2 | 0 | 2 | 3 | |
| 15 | 313 | 4 | 16 | Fairway, Over. | 3 | 1 | 4 | 1 | 2 | 3 | 3 | |
| 16 | 467 | 4 | 2 | Fairway, Fairway, Right, Trouble, Duff, Duff, Penalty, Short. | 9 | 2 | 11 | 2 | 7 | 9 | 0 | |
| 17 | 386 | 4 | 6 | Fairway, Right, Lost-Ball, Penalty. | 5 | 2 | 7 | 2 | 3 | 5 | 1 | |
| 18 | 294 | 4 | 18 | Fairway, Bunker, Bunker. | 4 | 1 | 5 | 1 | 3 | 4 | 2 | |
| 3086 | 35 | 39 | 18 | 57 | 14 | 25 | 43 | 13 | ||||
| 6520 | 71 | 79 | 34 | 113 | 28 | 51 | 85 | 25 |
You got to the green in regulation on 5 holes. With par opportunity on 4 holes 2, 7, 14 and 15. With birdy opportunity on hole 12.
Your putting saved you 2 strokes. Poor putting on 2 holes 10 and 11. Owch! Good putting on 4 holes 1, 8, 15 and 18. Nice.
You messed up 6 holes.
 On hole 1: Too many shots to the green. Lefts and Going over don't help. 
 On hole 4: Too many shots to the green. Lefts and Going over don't help. 
 On hole 6: Too many shots to the green. Lefts, Penalties and Bunkers don't help. 
 On hole 10: Too many shots to the green. Your putting let you down. Duffs don't help. 
 On hole 13: Too many shots to the green. Lefts, Going over and Bunkers don't help. 
 On hole 16: Too many shots to the green. Duffs, Rights and Penalties don't help. 
| What | Count |
|---|---|
| Green | 1 |
| Bogey | 4 |
| Bunker | 5 |
| Duff | 6 |
| Edge | 1 |
| FIR | 8 |
| Fairway | 17 |
| GIR | 1 |
| Left | 10 |
| Lost-Ball | 1 |
| NetBirdy | 4 |
| NetBogey | 3 |
| NetGIR | 8 |
| NetPar | 5 |
| Over | 4 |
| Par | 2 |
| Penalty | 3 |
| Put1 | 4 |
| Put2 | 12 |
| Put3Plus | 2 |
| Right | 5 |
| Short | 8 |
| Trouble | 1 |
| ZeroSP | 6 |
Steve White © 2013-2022