Weather: cold
| Hole | Yds | Par | SI | Shots to Green | Green | Putts | Score | Hcap | Green Nett | Score Nett | SP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 262 | 4 | 9 | Right, Fairway, Left. | 4 | 2 | 6 | 1 | 3 | 5 | 1 | |
| 2 | 533 | 5 | 4 | Fairway, Fairway, Fairway, Left. | 5 | 2 | 7 | 2 | 3 | 5 | 2 | |
| 3 | 183 | 3 | 3 | Short, Over. | 3 | 1 | 4 | 2 | 1 | 2 | 3 | |
| 4 | 481 | 5 | 2 | Fairway, Right, Short. | 4 | 1 | 5 | 2 | 2 | 3 | 4 | |
| 5 | 158 | 3 | 6 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | ||
| 6 | 339 | 4 | 5 | Short, Fairway, Short. | 4 | 2 | 6 | 2 | 2 | 4 | 2 | |
| 7 | 137 | 3 | 7 | Over, Short. | 3 | 2 | 5 | 1 | 2 | 4 | 1 | |
| 8 | 340 | 4 | 8 | Left, Fairway, Left, Over. | 5 | 2 | 7 | 1 | 4 | 6 | 0 | |
| 9 | 287 | 4 | 1 | Right, Short. | 3 | 2 | 5 | 2 | 1 | 3 | 3 | |
| 2720 | 35 | 32 | 16 | 48 | 14 | 18 | 34 | 19 |
You got to the green in regulation on 3 holes. With par opportunity on 2 holes 4 and 9. With birdy opportunity on hole 5.
Your putting saved you 2 strokes. No poor putts. Well done! Good putting on 2 holes 3 and 4. Nice.
You messed up 1 hole.
 On hole 8: Too many shots to the green. Lefts and Going over don't help. 
| What | Count |
|---|---|
| Green | 1 |
| Bogey | 2 |
| FIR | 2 |
| Fairway | 7 |
| GIR | 1 |
| Left | 4 |
| NetBirdy | 3 |
| NetBogey | 2 |
| NetGIR | 6 |
| NetPar | 2 |
| Over | 3 |
| Par | 2 |
| Put1 | 2 |
| Put2 | 7 |
| Right | 3 |
| Short | 6 |
| ZeroSP | 1 |
Steve White © 2013-2022