Weather: sunny
| Hole | Yds | Par | SI | Shots to Green | Green | Putts | Score | Hcap | Green Nett | Score Nett | SP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 127 | 3 | 1 | Edge. | 2 | 2 | 4 | 1 | 1 | 3 | 2 | |
| 2 | 100 | 3 | 2 | Over, Over. | 3 | 2 | 5 | 0 | 3 | 5 | 0 | |
| 3 | 120 | 3 | 3 | 1 | 3 | 4 | 0 | 1 | 4 | 1 | ||
| 4 | 100 | 3 | 4 | 1 | 3 | 4 | 0 | 1 | 4 | 1 | ||
| 5 | 139 | 3 | 5 | Green, Over. | 3 | 2 | 5 | 0 | 3 | 5 | 0 | |
| 6 | 129 | 3 | 6 | Short, Over. | 3 | 1 | 4 | 0 | 3 | 4 | 1 | |
| 7 | 142 | 3 | 7 | Short. | 2 | 1 | 3 | 0 | 2 | 3 | 2 | |
| 8 | 164 | 3 | 8 | Short, Short, Edge. | 4 | 3 | 7 | 0 | 4 | 7 | 0 | |
| 9 | 137 | 3 | 9 | Left, Over. | 3 | 2 | 5 | 0 | 3 | 5 | 0 | |
| 1158 | 27 | 22 | 19 | 41 | 1 | 21 | 40 | 7 |
You got to the green in regulation on 4 holes. With par opportunity on 2 holes 1 and 7. With birdy opportunity on 2 holes 3 and 4.
Your putting cost you at least one stroke. Poor putting on 3 holes 3, 4 and 8. Owch! Good putting on 2 holes 6 and 7. Pity there were not more of these.
You messed up 4 holes.
 On hole 2: Too many shots to the green. Going over don't help. 
 On hole 5: Too many shots to the green. Going over don't help. 
 On hole 8: Too many shots to the green. Your putting let you down. 
 On hole 9: Too many shots to the green. Lefts and Going over don't help. 
| What | Count |
|---|---|
| Green | 2 |
| Bogey | 4 |
| Edge | 2 |
| GIR | 2 |
| Green | 1 |
| Left | 1 |
| NetBogey | 3 |
| NetGIR | 3 |
| NetPar | 2 |
| Over | 5 |
| Par | 1 |
| Put1 | 2 |
| Put2 | 4 |
| Put3Plus | 3 |
| Short | 4 |
| ZeroSP | 4 |
Steve White © 2013-2022