Weather: windy
| Hole | Yds | Par | SI | Shots to Green | Green | Putts | Score | Hcap | Green Nett | Score Nett | SP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 398 | 4 | 9 | Right, Fairway, Left. | 4 | 3 | 7 | 2 | 2 | 5 | 1 | |
| 2 | 269 | 4 | 17 | Fairway, Left. | 3 | 1 | 4 | 1 | 2 | 3 | 3 | |
| 3 | 415 | 4 | 3 | Duff, Fairway, Left, Left, Short. | 6 | 3 | 9 | 2 | 4 | 7 | 0 | |
| 4 | 358 | 4 | 7 | Fairway, Right. | 3 | 1 | 4 | 2 | 1 | 2 | 4 | |
| 5 | 164 | 3 | 13 | Bunker, Bunker. | 3 | 3 | 6 | 1 | 2 | 5 | 0 | |
| 6 | 433 | 4 | 1 | Fairway, Left, Left, Bunker, Bunker. | 6 | 1 | 7 | 2 | 4 | 5 | 1 | |
| 7 | 317 | 4 | 11 | Left, Fairway, Short. | 4 | 2 | 6 | 1 | 3 | 5 | 1 | |
| 8 | 325 | 4 | 15 | Fairway, Left, Duff, Over. | 5 | 2 | 7 | 1 | 4 | 6 | 0 | |
| 9 | 378 | 4 | 5 | Left, Left, Bunker, Over. | 5 | 2 | 7 | 2 | 3 | 5 | 1 | |
| 3057 | 35 | 39 | 18 | 57 | 14 | 25 | 43 | 11 | ||||
| 10 | 400 | 4 | 4 | Duff, Right, Right, Left, Over. | 6 | 1 | 7 | 2 | 4 | 5 | 1 | |
| 11 | 302 | 4 | 14 | Left, Right, Short. | 4 | 1 | 5 | 1 | 3 | 4 | 2 | |
| 12 | 416 | 4 | 2 | Short, Fairway, Right, Edge. | 5 | 1 | 6 | 2 | 3 | 4 | 2 | |
| 13 | 383 | 4 | 8 | Fairway, Left, Over, Short. | 5 | 2 | 7 | 2 | 3 | 5 | 1 | |
| 14 | 141 | 3 | 18 | Bunker, Bunker. | 3 | 2 | 5 | 1 | 2 | 4 | 1 | |
| 15 | 381 | 4 | 6 | Right, Fairway, Short, Over. | 5 | 1 | 6 | 2 | 3 | 4 | 2 | |
| 16 | 269 | 4 | 16 | Fairway. | 2 | 3 | 5 | 1 | 1 | 4 | 2 | |
| 17 | 182 | 3 | 12 | Left, Edge. | 3 | 1 | 4 | 1 | 2 | 3 | 2 | |
| 18 | 535 | 5 | 10 | Fairway, Duff, Lost-Ball, Penalty, Short. | 6 | 2 | 8 | 2 | 4 | 6 | 1 | |
| 3009 | 35 | 39 | 14 | 53 | 14 | 25 | 39 | 14 | ||||
| 6066 | 70 | 78 | 32 | 110 | 28 | 50 | 82 | 25 |
You got to the green in regulation on 3 holes. With par opportunity on 2 holes 2 and 4. With birdy opportunity on hole 16.
Your putting saved you 4 strokes. Poor putting on 4 holes 1, 3, 5 and 16. Owch! Good putting on 8 holes 2, 4, 6, 10, 11, 12, 15 and 17. Nice.
You messed up 3 holes.
 On hole 3: Too many shots to the green. Your putting let you down. Duffs and Lefts don't help. 
 On hole 5: Too many shots to the green. Your putting let you down. Bunkers don't help. 
 On hole 8: Too many shots to the green. Duffs, Lefts and Going over don't help. 
| What | Count |
|---|---|
| Bogey | 3 |
| Bunker | 7 |
| Duff | 4 |
| Edge | 2 |
| FIR | 7 |
| Fairway | 12 |
| GIR | 1 |
| Left | 14 |
| Lost-Ball | 1 |
| NetBirdy | 1 |
| NetBogey | 8 |
| NetGIR | 4 |
| NetPar | 5 |
| Over | 5 |
| Par | 2 |
| Penalty | 1 |
| Put1 | 8 |
| Put2 | 6 |
| Put3Plus | 4 |
| Right | 7 |
| Short | 7 |
| ZeroSP | 3 |
Steve White © 2013-2022