Weather: pleasent
| Hole | Yds | Par | SI | Shots to Green | Green | Putts | Score | Hcap | Green Nett | Score Nett | SP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 109 | 3 | 11 | Bunker. | 2 | 2 | 4 | 1 | 1 | 3 | 2 | |
| 2 | 413 | 4 | 3 | Fairway, Fairway. | 3 | 3 | 6 | 2 | 1 | 4 | 2 | |
| 3 | 146 | 3 | 17 | Short, Over, Penalty. | 4 | 2 | 6 | 1 | 3 | 5 | 0 | |
| 4 | 290 | 4 | 9 | Trouble, Fairway, Short. | 4 | 2 | 6 | 2 | 2 | 4 | 2 | |
| 5 | 423 | 4 | 1 | Right, Fairway, Left. | 4 | 2 | 6 | 2 | 2 | 4 | 2 | |
| 6 | 444 | 5 | 15 | Fairway, Right, Fairway, Over. | 5 | 2 | 7 | 1 | 4 | 6 | 1 | |
| 7 | 328 | 4 | 5 | Fairway, Fairway, Short. | 4 | 2 | 6 | 2 | 2 | 4 | 2 | |
| 8 | 214 | 3 | 7 | Right, Short. | 3 | 2 | 5 | 2 | 1 | 3 | 2 | |
| 9 | 433 | 4 | 13 | Trouble, Trouble, Fairway, Short, Short. | 6 | 2 | 8 | 1 | 5 | 7 | 0 | |
| 2800 | 34 | 35 | 19 | 54 | 14 | 21 | 40 | 13 | ||||
| 10 | 402 | 4 | 10 | Fairway, Fairway, Green, Over. | 5 | 1 | 6 | 2 | 3 | 4 | 2 | |
| 11 | 403 | 4 | 4 | Fairway, Right, Left. | 4 | 2 | 6 | 2 | 2 | 4 | 2 | |
| 12 | 505 | 5 | 8 | Right, Trouble, Duff, Left, Trouble, Duff, Duff. | 8 | 2 | 10 | 2 | 6 | 8 | 0 | |
| 13 | 271 | 4 | 18 | Fairway, Right, Short. | 4 | 2 | 6 | 1 | 3 | 5 | 1 | |
| 14 | 186 | 3 | 2 | Short. | 2 | 2 | 4 | 2 | 0 | 2 | 3 | |
| 15 | 335 | 4 | 16 | Fairway, Fairway, Short. | 4 | 2 | 6 | 1 | 3 | 5 | 1 | |
| 16 | 306 | 4 | 14 | Fairway, Short. | 3 | 3 | 6 | 1 | 2 | 5 | 1 | |
| 17 | 440 | 5 | 6 | Fairway, Fairway, Short. | 4 | 2 | 6 | 2 | 2 | 4 | 3 | |
| 18 | 258 | 4 | 12 | Fairway, Left. | 3 | 2 | 5 | 1 | 2 | 4 | 2 | |
| 3106 | 37 | 37 | 18 | 55 | 14 | 23 | 41 | 15 | ||||
| 5906 | 71 | 72 | 37 | 109 | 28 | 44 | 81 | 28 |
You got to the green in regulation on 6 holes. With par opportunity on 6 holes 1, 2, 14, 16, 17 and 18.
Your putting cost you at least one stroke. Poor putting on 2 holes 2 and 16. Owch! Only one good putt at hole 10.
You messed up 3 holes.
 On hole 3: Too many shots to the green. Going over and Penalties don't help. 
 On hole 9: Too many shots to the green. 
 On hole 12: Too many shots to the green. Duffs, Lefts and Rights don't help. 
| What | Count |
|---|---|
| Bogey | 4 |
| Bunker | 1 |
| Duff | 3 |
| FIR | 10 |
| Fairway | 19 |
| Green | 1 |
| Left | 4 |
| NetBirdy | 2 |
| NetBogey | 4 |
| NetGIR | 11 |
| NetPar | 9 |
| Over | 3 |
| Penalty | 1 |
| Put1 | 1 |
| Put2 | 15 |
| Put3Plus | 2 |
| Right | 6 |
| Short | 11 |
| Trouble | 5 |
| ZeroSP | 3 |
Steve White © 2013-2022