Weather: sunny
| Hole | Yds | Par | SI | Shots to Green | Green | Putts | Score | Hcap | Green Nett | Score Nett | SP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 309 | 4 | 15 | Fairway, Fairway. | 3 | 2 | 5 | 1 | 2 | 4 | 2 | |
| 2 | 517 | 5 | 8 | Left, Duff, Fairway, Fairway, Left. | 6 | 2 | 8 | 2 | 4 | 6 | 1 | |
| 3 | 170 | 3 | 12 | Short. | 2 | 2 | 4 | 1 | 1 | 3 | 2 | |
| 4 | 396 | 4 | 6 | Fairway, Fairway, Right, Edge. | 5 | 2 | 7 | 2 | 3 | 5 | 1 | |
| 5 | 369 | 4 | 2 | Fairway, Short. | 3 | 2 | 5 | 2 | 1 | 3 | 3 | |
| 6 | 183 | 3 | 11 | Short. | 2 | 2 | 4 | 1 | 1 | 3 | 2 | |
| 7 | 476 | 5 | 4 | Right, Left, Penalty, Right, Over. | 6 | 1 | 7 | 2 | 4 | 5 | 2 | |
| 8 | 143 | 3 | 17 | Bunker, Over, Duff. | 4 | 1 | 5 | 1 | 3 | 4 | 1 | |
| 9 | 459 | 5 | 14 | Fairway, Fairway, Edge. | 4 | 2 | 6 | 1 | 3 | 5 | 2 | |
| 3022 | 36 | 35 | 16 | 51 | 13 | 22 | 38 | 16 | ||||
| 10 | 371 | 4 | 13 | Fairway, Duff, Duff, Right, Over, Over. | 7 | 1 | 8 | 1 | 6 | 7 | 0 | |
| 11 | 338 | 4 | 10 | Fairway, Right, Edge. | 4 | 2 | 6 | 1 | 3 | 5 | 1 | |
| 12 | 120 | 3 | 18 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | ||
| 13 | 468 | 5 | 7 | Right, Left, Fairway, Short. | 5 | 2 | 7 | 2 | 3 | 5 | 2 | |
| 14 | 376 | 4 | 5 | Right, Fairway. | 3 | 2 | 5 | 2 | 1 | 3 | 3 | |
| 15 | 154 | 3 | 9 | Short. | 2 | 1 | 3 | 2 | 0 | 1 | 4 | |
| 16 | 424 | 4 | 3 | Fairway, Left, Short. | 4 | 1 | 5 | 2 | 2 | 3 | 3 | |
| 17 | 448 | 4 | 1 | Fairway, Fairway, Over. | 4 | 1 | 5 | 2 | 2 | 3 | 3 | |
| 18 | 290 | 4 | 16 | Left, Short, Over. | 4 | 1 | 5 | 1 | 3 | 4 | 2 | |
| 2989 | 35 | 34 | 13 | 47 | 14 | 20 | 33 | 21 | ||||
| 6011 | 71 | 69 | 29 | 98 | 27 | 42 | 71 | 37 |
You got to the green in regulation on 8 holes. With par opportunity on 7 holes 1, 3, 5, 6, 9, 14 and 15. With birdy opportunity on hole 12.
Your putting saved you 7 strokes. No poor putts. Well done! Good putting on 7 holes 7, 8, 10, 15, 16, 17 and 18. Nice.
You messed up 1 hole.
 On hole 10: Too many shots to the green. Duffs, Rights and Going over don't help. 
| What | Count |
|---|---|
| Green | 1 |
| Bogey | 9 |
| Bunker | 1 |
| Duff | 4 |
| Edge | 3 |
| FIR | 8 |
| Fairway | 16 |
| GIR | 1 |
| Left | 6 |
| NetBirdy | 5 |
| NetBogey | 4 |
| NetGIR | 11 |
| NetPar | 7 |
| Over | 6 |
| Par | 2 |
| Penalty | 1 |
| Put1 | 7 |
| Put2 | 11 |
| Right | 7 |
| Short | 7 |
| ZeroSP | 1 |
Steve White © 2013-2022