Weather: sunny
| Hole | Yds | Par | SI | Shots to Green | Green | Putts | Score | Hcap | Green Nett | Score Nett | SP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 309 | 4 | 15 | Left, Over. | 3 | 3 | 6 | 1 | 2 | 5 | 1 | |
| 2 | 517 | 5 | 8 | Fairway, Right, Duff, Over, Edge. | 6 | 1 | 7 | 2 | 4 | 5 | 2 | |
| 3 | 170 | 3 | 12 | Short, Edge. | 3 | 2 | 5 | 1 | 2 | 4 | 1 | |
| 4 | 396 | 4 | 6 | Fairway, Left, Edge. | 4 | 2 | 6 | 2 | 2 | 4 | 2 | |
| 5 | 369 | 4 | 2 | Duff, Fairway, Edge. | 4 | 2 | 6 | 2 | 2 | 4 | 2 | |
| 6 | 183 | 3 | 11 | Short, Edge, Edge. | 4 | 2 | 6 | 1 | 3 | 5 | 0 | |
| 7 | 476 | 5 | 4 | Fairway, Duff, Right, Right. | 5 | 0 | 5 | 2 | 3 | 3 | 4 | |
| 8 | 143 | 3 | 17 | Right, Over, Short. | 4 | 2 | 6 | 1 | 3 | 5 | 0 | |
| 9 | 459 | 5 | 14 | Right, Duff, Fairway, Right. | 5 | 3 | 8 | 1 | 4 | 7 | 0 | |
| 3022 | 36 | 38 | 17 | 55 | 13 | 25 | 42 | 12 | ||||
| 10 | 371 | 4 | 13 | Fairway, Short. | 3 | 2 | 5 | 1 | 2 | 4 | 2 | |
| 11 | 338 | 4 | 10 | Fairway, Trouble, Short. | 4 | 2 | 6 | 1 | 3 | 5 | 1 | |
| 12 | 120 | 3 | 18 | Edge. | 2 | 2 | 4 | 1 | 1 | 3 | 2 | |
| 13 | 468 | 5 | 7 | Fairway, Fairway. | 3 | 3 | 6 | 2 | 1 | 4 | 3 | |
| 14 | 376 | 4 | 5 | Fairway, Fairway. | 3 | 2 | 5 | 2 | 1 | 3 | 3 | |
| 15 | 154 | 3 | 9 | Right. | 2 | 1 | 3 | 1 | 1 | 2 | 3 | |
| 16 | 424 | 4 | 3 | Fairway, Fairway, Short, Short. | 5 | 2 | 7 | 2 | 3 | 5 | 1 | |
| 17 | 448 | 4 | 1 | Fairway, Fairway, Short. | 4 | 2 | 6 | 2 | 2 | 4 | 2 | |
| 18 | 290 | 4 | 16 | Fairway, Edge. | 3 | 1 | 4 | 1 | 2 | 3 | 3 | |
| 2989 | 35 | 29 | 17 | 46 | 13 | 16 | 33 | 20 | ||||
| 6011 | 71 | 67 | 34 | 101 | 26 | 41 | 75 | 32 |
You got to the green in regulation on 7 holes. With par opportunity on 6 holes 1, 10, 12, 14, 15 and 18. With birdy opportunity on hole 13.
Your putting saved you 2 strokes. Poor putting on 3 holes 1, 9 and 13. Owch! Good putting on 3 holes 2, 15 and 18. Nice. One great shot at hole 7., get in the hole!
You messed up 3 holes.
 On hole 6: Too many shots to the green. 
 On hole 8: Too many shots to the green. Rights and Going over don't help. 
 On hole 9: Too many shots to the green. Your putting let you down. Duffs and Rights don't help. 
| What | Count |
|---|---|
| Bogey | 4 |
| Duff | 4 |
| Edge | 8 |
| FIR | 10 |
| Fairway | 16 |
| GIR | 1 |
| Left | 2 |
| NetBirdy | 4 |
| NetBogey | 4 |
| NetGIR | 11 |
| NetPar | 6 |
| Over | 3 |
| Par | 3 |
| Put0 | 1 |
| Put1 | 3 |
| Put2 | 11 |
| Put3Plus | 3 |
| Right | 7 |
| Short | 8 |
| Trouble | 1 |
| ZeroSP | 3 |
Steve White © 2013-2022