Weather: sunny
| Hole | Yds | Par | SI | Shots to Green | Green | Putts | Score | Hcap | Green Nett | Score Nett | SP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 109 | 3 | 11 | Edge. | 2 | 2 | 4 | 1 | 1 | 3 | 2 | |
| 2 | 413 | 4 | 3 | Right, Fairway, Short. | 4 | 1 | 5 | 2 | 2 | 3 | 3 | |
| 3 | 146 | 3 | 17 | Trouble, Penalty, Short. | 4 | 2 | 6 | 1 | 3 | 5 | 0 | |
| 4 | 290 | 4 | 9 | Right. | 2 | 2 | 4 | 2 | 0 | 2 | 4 | |
| 5 | 423 | 4 | 1 | Trouble, Duff, Fairway, Fairway, Edge. | 6 | 1 | 7 | 2 | 4 | 5 | 1 | |
| 6 | 444 | 5 | 15 | Fairway, Fairway, Over. | 4 | 2 | 6 | 1 | 3 | 5 | 2 | |
| 7 | 328 | 4 | 5 | Fairway, Fairway. | 3 | 2 | 5 | 2 | 1 | 3 | 3 | |
| 8 | 214 | 3 | 7 | Short, Short, Over. | 4 | 2 | 6 | 2 | 2 | 4 | 1 | |
| 9 | 433 | 4 | 13 | Right, Right, Fairway. | 4 | 2 | 6 | 1 | 3 | 5 | 1 | |
| 2800 | 34 | 33 | 16 | 49 | 14 | 19 | 35 | 17 | ||||
| 10 | 402 | 4 | 10 | Fairway, Fairway, Short. | 4 | 2 | 6 | 2 | 2 | 4 | 2 | |
| 11 | 403 | 4 | 4 | Fairway, Trouble, Fairway. | 4 | 2 | 6 | 2 | 2 | 4 | 2 | |
| 12 | 505 | 5 | 8 | Right, Left, Right, Trouble, Left. | 6 | 3 | 9 | 2 | 4 | 7 | 0 | |
| 13 | 271 | 4 | 18 | Right, Bunker, Bunker, Edge. | 5 | 2 | 7 | 1 | 4 | 6 | 0 | |
| 14 | 186 | 3 | 2 | Short. | 2 | 2 | 4 | 2 | 0 | 2 | 3 | |
| 15 | 335 | 4 | 16 | Fairway, Fairway. | 3 | 3 | 6 | 1 | 2 | 5 | 1 | |
| 16 | 306 | 4 | 14 | Fairway, Right. | 3 | 2 | 5 | 1 | 2 | 4 | 2 | |
| 17 | 440 | 5 | 6 | Right, Trouble, Penalty, Fairway, Short. | 6 | 2 | 8 | 2 | 4 | 6 | 1 | |
| 18 | 258 | 4 | 12 | Right, Short. | 3 | 1 | 4 | 1 | 2 | 3 | 3 | |
| 3106 | 37 | 36 | 19 | 55 | 14 | 22 | 41 | 14 | ||||
| 5906 | 71 | 69 | 35 | 104 | 28 | 41 | 76 | 31 |
You got to the green in regulation on 8 holes. With par opportunity on 7 holes 1, 6, 7, 14, 15, 16 and 18. With birdy opportunity on hole 4.
Your putting saved you one stroke. Poor putting on 2 holes 12 and 15. Owch! Good putting on 3 holes 2, 5 and 18. Nice.
You messed up 3 holes.
 On hole 3: Too many shots to the green. Penalties don't help. 
 On hole 12: Too many shots to the green. Your putting let you down. Lefts and Rights don't help. 
 On hole 13: Too many shots to the green. Rights and Bunkers don't help. 
| What | Count |
|---|---|
| Bogey | 6 |
| Bunker | 2 |
| Duff | 1 |
| Edge | 3 |
| FIR | 6 |
| Fairway | 16 |
| GIR | 1 |
| Left | 2 |
| NetBirdy | 4 |
| NetBogey | 5 |
| NetGIR | 11 |
| NetPar | 5 |
| Over | 2 |
| Par | 2 |
| Penalty | 2 |
| Put1 | 3 |
| Put2 | 13 |
| Put3Plus | 2 |
| Right | 10 |
| Short | 8 |
| Trouble | 5 |
| ZeroSP | 3 |
Steve White © 2013-2022