Weather: overcast
| Hole | Yds | Par | SI | Shots to Green | Green | Putts | Score | Hcap | Green Nett | Score Nett | SP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 398 | 4 | 9 | Fairway, Trouble, Duff, Left, Over. | 6 | 2 | 8 | 2 | 4 | 6 | 0 | |
| 2 | 269 | 4 | 17 | Left, Bunker, Short. | 4 | 2 | 6 | 1 | 3 | 5 | 1 | |
| 3 | 415 | 4 | 3 | Fairway, Fairway, Over. | 4 | 2 | 6 | 2 | 2 | 4 | 2 | |
| 4 | 358 | 4 | 7 | Fairway, Short. | 3 | 3 | 6 | 2 | 1 | 4 | 2 | |
| 5 | 164 | 3 | 13 | Short. | 2 | 1 | 3 | 1 | 1 | 2 | 3 | |
| 6 | 433 | 4 | 1 | Fairway, Fairway, Over. | 4 | 2 | 6 | 2 | 2 | 4 | 2 | |
| 7 | 317 | 4 | 11 | Fairway. | 2 | 2 | 4 | 1 | 1 | 3 | 3 | |
| 8 | 325 | 4 | 15 | Fairway. | 2 | 2 | 4 | 1 | 1 | 3 | 3 | |
| 9 | 378 | 4 | 5 | Fairway, Short, Over. | 4 | 2 | 6 | 2 | 2 | 4 | 2 | |
| 3057 | 35 | 31 | 18 | 49 | 14 | 17 | 35 | 18 | ||||
| 10 | 400 | 4 | 4 | Right, Trouble, Duff, Edge. | 5 | 1 | 6 | 2 | 3 | 4 | 2 | |
| 11 | 302 | 4 | 14 | Fairway, Duff, Edge. | 4 | 1 | 5 | 1 | 3 | 4 | 2 | |
| 12 | 416 | 4 | 2 | Right, Left. | 3 | 2 | 5 | 2 | 1 | 3 | 3 | |
| 13 | 383 | 4 | 8 | Right, Right. | 3 | 2 | 5 | 2 | 1 | 3 | 3 | |
| 14 | 141 | 3 | 18 | Over. | 2 | 1 | 3 | 1 | 1 | 2 | 3 | |
| 15 | 381 | 4 | 6 | Right, Right. | 3 | 3 | 6 | 2 | 1 | 4 | 2 | |
| 16 | 269 | 4 | 16 | Duff, Duff, Bunker. | 4 | 2 | 6 | 1 | 3 | 5 | 1 | |
| 17 | 182 | 3 | 12 | Trouble. | 2 | 2 | 4 | 1 | 1 | 3 | 2 | |
| 18 | 535 | 5 | 10 | Left, Left, Penalty, Fairway, Left, Edge. | 7 | 2 | 9 | 2 | 5 | 7 | 0 | |
| 3009 | 35 | 33 | 16 | 49 | 14 | 19 | 35 | 18 | ||||
| 6066 | 70 | 64 | 34 | 98 | 28 | 36 | 70 | 36 |
You got to the green in regulation on 9 holes. With par opportunity on 7 holes 4, 5, 12, 13, 14, 15 and 17. With birdy opportunity on 2 holes 7 and 8.
Your putting saved you 2 strokes. Poor putting on 2 holes 4 and 15. Owch! Good putting on 4 holes 5, 10, 11 and 14. Nice.
You messed up 2 holes.
 On hole 1: Too many shots to the green. Duffs, Lefts and Going over don't help. 
 On hole 18: Too many shots to the green. Lefts and Penalties don't help. 
| What | Count |
|---|---|
| Bogey | 4 |
| Bunker | 2 |
| Duff | 5 |
| Edge | 3 |
| FIR | 8 |
| Fairway | 11 |
| GIR | 2 |
| Left | 6 |
| NetBirdy | 6 |
| NetBogey | 2 |
| NetGIR | 12 |
| NetPar | 8 |
| Over | 5 |
| Par | 4 |
| Penalty | 1 |
| Put1 | 4 |
| Put2 | 12 |
| Put3Plus | 2 |
| Right | 6 |
| Short | 4 |
| Trouble | 3 |
| ZeroSP | 2 |
Steve White © 2013-2022