Weather: pleasent
| Hole | Yds | Par | SI | Shots to Green | Green | Putts | Score | Hcap | Green Nett | Score Nett | SP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 124 | 3 | 6 | Left. | 2 | 3 | 5 | 1 | 1 | 4 | 1 | |
| 2 | 144 | 3 | 4 | Short. | 2 | 2 | 4 | 1 | 1 | 3 | 2 | |
| 3 | 92 | 3 | 9 | Over, Duff, Short. | 4 | 2 | 6 | 1 | 3 | 5 | 0 | |
| 4 | 271 | 4 | 2 | Fairway, Duff, Duff. | 4 | 3 | 7 | 1 | 3 | 6 | 0 | |
| 5 | 117 | 3 | 8 | Short. | 2 | 2 | 4 | 1 | 1 | 3 | 2 | |
| 6 | 242 | 4 | 5 | Trouble, Duff, Edge. | 4 | 2 | 6 | 1 | 3 | 5 | 1 | |
| 7 | 137 | 3 | 1 | Right, Edge. | 3 | 1 | 4 | 1 | 2 | 3 | 2 | |
| 8 | 241 | 4 | 3 | Right, Left, Over. | 4 | 2 | 6 | 1 | 3 | 5 | 1 | |
| 9 | 126 | 3 | 7 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | ||
| 1494 | 30 | 26 | 19 | 45 | 9 | 17 | 36 | 12 |
You got to the green in regulation on 4 holes. With par opportunity on 3 holes 1, 2 and 5. With birdy opportunity on hole 9.
Your putting cost you at least one stroke. Poor putting on 2 holes 1 and 4. Owch! Only one good putt at hole 7.
You messed up 2 holes.
 On hole 3: Too many shots to the green. Duffs and Going over don't help. 
 On hole 4: Too many shots to the green. Your putting let you down. Duffs don't help. 
| What | Count |
|---|---|
| Green | 1 |
| Bogey | 3 |
| Duff | 4 |
| Edge | 2 |
| FIR | 1 |
| Fairway | 1 |
| GIR | 1 |
| Left | 2 |
| NetBirdy | 1 |
| NetBogey | 3 |
| NetGIR | 4 |
| NetPar | 3 |
| Over | 2 |
| Par | 1 |
| Put1 | 1 |
| Put2 | 6 |
| Put3Plus | 2 |
| Right | 2 |
| Short | 3 |
| Trouble | 1 |
| ZeroSP | 2 |
Steve White © 2013-2022