Weather: sunny
| Hole | Yds | Par | SI | Shots to Green | Green | Putts | Score | Hcap | Green Nett | Score Nett | SP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 109 | 3 | 11 | Duff, Bunker. | 3 | 2 | 5 | 1 | 2 | 4 | 1 | |
| 2 | 413 | 4 | 3 | Left, Right. | 3 | 2 | 5 | 2 | 1 | 3 | 3 | |
| 3 | 146 | 3 | 17 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | ||
| 4 | 290 | 4 | 9 | Lost-Ball, Penalty, Lost-Ball, Penalty, Short. | 6 | 2 | 8 | 2 | 4 | 6 | 0 | |
| 5 | 423 | 4 | 1 | Right, Fairway, Duff, Edge. | 5 | 2 | 7 | 2 | 3 | 5 | 1 | |
| 6 | 444 | 5 | 15 | Fairway, Fairway, Left. | 4 | 3 | 7 | 1 | 3 | 6 | 1 | |
| 7 | 328 | 4 | 5 | Right, Fairway, Short. | 4 | 2 | 6 | 2 | 2 | 4 | 2 | |
| 8 | 214 | 3 | 7 | Short, Bunker, Short. | 4 | 2 | 6 | 2 | 2 | 4 | 1 | |
| 9 | 433 | 4 | 13 | Right, Left, Fairway. | 4 | 2 | 6 | 1 | 3 | 5 | 1 | |
| 2800 | 34 | 34 | 19 | 53 | 14 | 20 | 39 | 13 | ||||
| 10 | 402 | 4 | 10 | Short, Fairway, Short. | 4 | 2 | 6 | 1 | 3 | 5 | 1 | |
| 11 | 403 | 4 | 4 | Short, Fairway, Short. | 4 | 2 | 6 | 2 | 2 | 4 | 2 | |
| 12 | 505 | 5 | 8 | Fairway, Fairway, Short, Over. | 5 | 1 | 6 | 2 | 3 | 4 | 3 | |
| 13 | 271 | 4 | 18 | Fairway, Short. | 3 | 2 | 5 | 1 | 2 | 4 | 2 | |
| 14 | 186 | 3 | 2 | Short. | 2 | 2 | 4 | 2 | 0 | 2 | 3 | |
| 15 | 335 | 4 | 16 | Trouble, Fairway, Over. | 4 | 2 | 6 | 1 | 3 | 5 | 1 | |
| 16 | 306 | 4 | 14 | Fairway, Right, Duff. | 4 | 2 | 6 | 1 | 3 | 5 | 1 | |
| 17 | 440 | 5 | 6 | Trouble, Penalty, Right, Short. | 5 | 2 | 7 | 2 | 3 | 5 | 2 | |
| 18 | 258 | 4 | 12 | Right, Left. | 3 | 2 | 5 | 1 | 2 | 4 | 2 | |
| 3106 | 37 | 34 | 17 | 51 | 13 | 21 | 38 | 17 | ||||
| 5906 | 71 | 68 | 36 | 104 | 27 | 41 | 77 | 30 |
You got to the green in regulation on 6 holes. With par opportunity on 5 holes 2, 6, 13, 14 and 18. With birdy opportunity on hole 3.
Par putting. Poor putting at hole 6. Pity. Only one good putt at hole 12.
You messed up 1 hole.
 On hole 4: Too many shots to the green. Penalties and Lost balls don't help. 
| What | Count |
|---|---|
| Green | 1 |
| Bogey | 5 |
| Bunker | 2 |
| Duff | 3 |
| Edge | 1 |
| FIR | 4 |
| Fairway | 12 |
| GIR | 1 |
| Left | 4 |
| Lost-Ball | 2 |
| NetBirdy | 4 |
| NetBogey | 8 |
| NetGIR | 10 |
| NetPar | 5 |
| Over | 2 |
| Par | 1 |
| Penalty | 3 |
| Put1 | 1 |
| Put2 | 16 |
| Put3Plus | 1 |
| Right | 7 |
| Short | 12 |
| Trouble | 2 |
| ZeroSP | 1 |
Steve White © 2013-2022