Weather: drizzle
| Hole | Yds | Par | SI | Shots to Green | Green | Putts | Score | Hcap | Green Nett | Score Nett | SP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 109 | 3 | 11 | Bunker. | 2 | 2 | 4 | 1 | 1 | 3 | 2 | |
| 2 | 413 | 4 | 3 | Bunker, Fairway. | 3 | 3 | 6 | 2 | 1 | 4 | 2 | |
| 3 | 146 | 3 | 17 | Left. | 2 | 1 | 3 | 1 | 1 | 2 | 3 | |
| 4 | 290 | 4 | 9 | Lost-Ball, Penalty, Fairway. | 4 | 1 | 5 | 1 | 3 | 4 | 2 | |
| 5 | 423 | 4 | 1 | Left, Penalty, Right, Short. | 5 | 2 | 7 | 2 | 3 | 5 | 1 | |
| 6 | 444 | 5 | 15 | Fairway, Fairway, Short. | 4 | 3 | 7 | 1 | 3 | 6 | 1 | |
| 7 | 328 | 4 | 5 | Fairway, Trouble, Trouble, Fairway. | 5 | 2 | 7 | 2 | 3 | 5 | 1 | |
| 8 | 214 | 3 | 7 | Short. | 2 | 2 | 4 | 2 | 0 | 2 | 3 | |
| 9 | 433 | 4 | 13 | Fairway, Trouble. | 3 | 2 | 5 | 1 | 2 | 4 | 2 | |
| 2800 | 34 | 30 | 18 | 48 | 13 | 17 | 35 | 17 | ||||
| 10 | 402 | 4 | 10 | Fairway, Trouble, Fairway, Right. | 5 | 2 | 7 | 1 | 4 | 6 | 0 | |
| 11 | 403 | 4 | 4 | Left, Fairway. | 3 | 2 | 5 | 2 | 1 | 3 | 3 | |
| 12 | 505 | 5 | 8 | Left, Fairway, Left. | 4 | 1 | 5 | 2 | 2 | 3 | 4 | |
| 13 | 271 | 4 | 18 | Fairway, Bunker. | 3 | 2 | 5 | 1 | 2 | 4 | 2 | |
| 14 | 186 | 3 | 2 | 1 | 3 | 4 | 2 | -1 | 2 | 3 | ||
| 15 | 335 | 4 | 16 | Right, Over. | 3 | 1 | 4 | 1 | 2 | 3 | 3 | |
| 16 | 306 | 4 | 14 | Duff, Trouble, Edge. | 4 | 1 | 5 | 1 | 3 | 4 | 2 | |
| 17 | 440 | 5 | 6 | Lost-Ball, Penalty, Fairway, Short. | 5 | 2 | 7 | 2 | 3 | 5 | 2 | |
| 18 | 258 | 4 | 12 | Fairway. | 2 | 3 | 5 | 1 | 1 | 4 | 2 | |
| 3106 | 37 | 30 | 17 | 47 | 13 | 17 | 34 | 21 | ||||
| 5906 | 71 | 60 | 35 | 95 | 26 | 34 | 69 | 38 |
You got to the green in regulation on 12 holes. With par opportunity on 10 holes 1, 2, 3, 6, 8, 9, 11, 12, 13 and 15. With birdy opportunity on 2 holes 14 and 18.
Your putting saved you one stroke. Poor putting on 4 holes 2, 6, 14 and 18. Owch! Good putting on 5 holes 3, 4, 12, 15 and 16. Nice.
You messed up 1 hole.
 On hole 10: Too many shots to the green. Rights don't help. 
| What | Count |
|---|---|
| Green | 1 |
| Bogey | 9 |
| Bunker | 3 |
| Duff | 1 |
| Edge | 1 |
| FIR | 6 |
| Fairway | 14 |
| GIR | 2 |
| Left | 5 |
| Lost-Ball | 2 |
| NetBirdy | 5 |
| NetBogey | 3 |
| NetGIR | 13 |
| NetPar | 8 |
| Over | 1 |
| Par | 3 |
| Penalty | 3 |
| Put1 | 5 |
| Put2 | 9 |
| Put3Plus | 4 |
| Right | 3 |
| Short | 4 |
| Trouble | 5 |
| ZeroSP | 1 |
Steve White © 2013-2022